PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 1 | 4 | 0 | 7 | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 4 | 1 | 9 | 19 |
| Regular Season | 8 | 5 | 2 | 1 | 31 | 23 | 7 | 4 | 2 | 1 | 26 | 12 | 15 | 9 | 4 | 2 | 57 | 35 |
| Playoff | 6 | 2 | 2 | 2 | 19 | 18 | 7 | 4 | 3 | 0 | 15 | 17 | 13 | 6 | 5 | 2 | 34 | 35 |
| Overall | 19 | 8 | 8 | 3 | 57 | 58 | 15 | 8 | 5 | 2 | 43 | 31 | 34 | 16 | 13 | 5 | 100 | 89 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 4 | 1 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 14 |
| Blyth Bulldogs | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 4 |
| Brussels Bulls | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 9 | 7 |
| Clifford Thunder | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 13 | 4 |
| Dundas - | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 5 | 11 |
| Elma Logan Wildcats | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
| Goderich AE Sailors | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Howick Hornets | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 11 | 2 |
| Mitchell Meteors | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 8 | 5 | 5 | 5 | 0 | 0 | 18 | 8 |
| Mooretown Storm | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Saugeen Shores Storm | 3 | 1 | 1 | 1 | 9 | 12 | 3 | 2 | 1 | 0 | 8 | 7 | 6 | 3 | 2 | 1 | 17 | 19 |
| St. Marys Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Wallace Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Zurich Thunder | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Howick Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
| Listowel Arena | 14 | 7 | 4 | 3 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 50 | 41 |
| Market Street Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 8 | 5 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 8 | 7 |
| Stephen Township Arena | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 4 | 11 |
| Tri Township Arena | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.