PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 1 | 8 | 0 | 17 | 58 | 10 | 1 | 7 | 2 | 20 | 61 | 19 | 2 | 15 | 2 | 37 | 119 |
| Playoff | 5 | 0 | 5 | 0 | 7 | 25 | 5 | 2 | 3 | 0 | 16 | 20 | 10 | 2 | 8 | 0 | 23 | 45 |
| Overall | 14 | 1 | 13 | 0 | 24 | 83 | 15 | 3 | 10 | 2 | 36 | 81 | 29 | 4 | 23 | 2 | 60 | 164 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 18 |
| Blyth Bulldogs | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 10 |
| Brussels Bulls | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 3 | 0 | 9 | 12 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 8 |
| Elma Logan Wildcats | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 15 |
| Goderich Sailors | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 1 | 1 | 5 | 8 | 4 | 0 | 3 | 1 | 9 | 22 |
| Milverton Drives | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 5 | 13 |
| Minto Mad Dogs | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 0 | 4 | 0 | 6 | 21 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 32 |
| Zurich Thunder | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 16 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 13 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Harriston Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Listowel Arena | 14 | 1 | 13 | 0 | 24 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 0 | 24 | 83 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 14 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 9 | 2 | 2 | 0 | 0 | 13 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.