PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 0 | 8 | 0 | 11 | 55 | 8 | 2 | 5 | 1 | 23 | 72 | 16 | 2 | 13 | 1 | 34 | 127 |
Playoff | 3 | 1 | 1 | 1 | 6 | 10 | 4 | 0 | 3 | 1 | 10 | 27 | 7 | 1 | 4 | 2 | 16 | 37 |
Overall | 11 | 1 | 9 | 1 | 17 | 65 | 12 | 2 | 8 | 2 | 33 | 99 | 23 | 3 | 17 | 3 | 50 | 164 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 2 | 15 |
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Central Perth LL | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 12 |
Drayton Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 2 | 20 |
Goderich Sailors 1 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
Goderich Sailors 2 | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
Howick Hornets | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 4 | 2 | 1 | 1 | 15 | 12 |
Lucknow Sepoys | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 8 | 23 |
Minto Mad Dogs | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 6 | 7 |
Mitchell Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 16 |
Ripley Wolves | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 15 | 2 | 0 | 1 | 1 | 7 | 15 |
Zurich Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 2 | 15 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 3 | 21 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Howick Community Cen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 |
Listowel Arena | 11 | 1 | 9 | 1 | 17 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 17 | 65 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 2 | 20 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 15 | 2 | 0 | 1 | 1 | 7 | 15 |
Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.