U11 - Rep, Divisions, Gord Hymers U11 Tournament, 2021-2022 (Listowel Minor Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11 - Rep
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104127+50.6324-3 (L)6-1 (W)3-2 (W)
2104107+30.5882-5 (W)3-2 (W)3-2 (L)
1113101000.5004-3 (W)3-2 (L)4-4 (T)
0211715-80.3182-5 (L)6-1 (L)4-4 (T)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8001-7 (W)4-1 (W)2-5 (W)
11138800.5002-5 (W)1-1 (T)2-5 (L)
11131113-20.4581-7 (L)1-1 (T)9-5 (W)
0300818-100.3082-5 (L)4-1 (L)9-5 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8102-7 (W)7-1 (W)3-1 (W)
2104129+30.5714-7 (W)4-2 (W)3-1 (L)
1202912-30.4292-7 (L)4-2 (L)1-5 (W)
0300619-130.2404-7 (L)7-1 (L)1-5 (L)
Playoffs
Sat, Mar 12
Sun, Mar 13
Full Schedule
Venue(s) In This Schedule
  • SKMC - Steve Kerr Memorial Complex, 965 Binning St W, Listowel, ON
  • WCC - Wallace Community Centre, 6670 Perth Line 88, Kurtzville, ON