PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 2 | 1 | 0 | 6 | 2 | 12 | 11 | 1 | 0 | 62 | 17 | 15 | 13 | 2 | 0 | 68 | 19 |
| Regular Season | 8 | 8 | 0 | 0 | 54 | 9 | 7 | 5 | 1 | 1 | 30 | 14 | 15 | 13 | 1 | 1 | 84 | 23 |
| Playoff | 7 | 7 | 0 | 0 | 32 | 11 | 7 | 5 | 2 | 0 | 22 | 10 | 14 | 12 | 2 | 0 | 54 | 21 |
| Overall | 18 | 17 | 1 | 0 | 92 | 22 | 26 | 21 | 4 | 1 | 114 | 41 | 44 | 38 | 5 | 1 | 206 | 63 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Ayr Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Centre Wellington - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Goderich Sailors | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 17 | 9 | 5 | 5 | 0 | 0 | 22 | 12 |
| Kincardine Kinucks | 4 | 3 | 1 | 0 | 12 | 6 | 4 | 1 | 3 | 0 | 4 | 8 | 8 | 4 | 4 | 0 | 16 | 14 |
| Lampton Shores Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Mitchell Meteors | 6 | 6 | 0 | 0 | 36 | 5 | 3 | 2 | 0 | 1 | 13 | 2 | 9 | 8 | 0 | 1 | 49 | 7 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 |
| Newcastle - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Oakville - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Oro - | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 17 | 6 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
| Schomberg Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
| Strathroy Jr. Rockets | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 9 | 5 |
| Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 22 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Gemini Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 5 | 5 |
| Listowel Arena | 15 | 15 | 0 | 0 | 86 | 20 | 1 | 0 | 1 | 0 | 2 | 3 | 16 | 15 | 1 | 0 | 88 | 23 |
| Lucknow & District Sports Complex | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 10 | 7 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 2 | 3 | 2 | 0 | 1 | 13 | 2 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 21 | 3 |
| Oro Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 13 | 5 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Schomberg Arena | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 | 8 | 5 | 5 | 0 | 0 | 25 | 8 |
| Tiverton Sports Arena | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 15 | 3 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
View Another Team
Picture Yourself Photography
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.