PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 5 | 0 | 0 | 27 | 10 | 8 | 6 | 1 | 1 | 35 | 7 | 13 | 11 | 1 | 1 | 62 | 17 |
| Regular Season | 8 | 7 | 0 | 1 | 41 | 13 | 8 | 7 | 0 | 1 | 45 | 15 | 16 | 14 | 0 | 2 | 86 | 28 |
| Playoff | 3 | 2 | 1 | 0 | 19 | 4 | 6 | 4 | 2 | 0 | 29 | 11 | 9 | 6 | 3 | 0 | 48 | 15 |
| Overall | 16 | 14 | 1 | 1 | 87 | 27 | 22 | 17 | 3 | 2 | 109 | 33 | 38 | 31 | 4 | 3 | 196 | 60 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 22 | 5 |
| Goderich Sailors | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 24 | 0 | 5 | 5 | 0 | 0 | 41 | 2 |
| Hamilton - | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 10 | 7 | 4 | 3 | 1 | 0 | 18 | 7 |
| Lincoln Blades | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Mildmay Monarchs | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 1 | 0 | 1 | 8 | 7 | 4 | 3 | 0 | 1 | 21 | 13 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Port Hope Pirates | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Saugeen Shores Storm | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
| Simcoe Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| South Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
| Stayner Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Strathroy Jr. Rockets | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 6 | 10 |
| Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 5 | 5 | 0 | 0 | 23 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Gemini Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 0 | 3 | 3 | 0 | 0 | 24 | 0 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 9 | 7 | 5 | 1 | 1 | 22 | 9 |
| Listowel Arena | 11 | 9 | 1 | 1 | 60 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 60 | 17 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Simcoe Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| South Huron Rec Centre | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 21 | 4 |
| Talbot Gardens | 3 | 3 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 4 | 0 | 0 | 23 | 7 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.