PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 10 | 3 | 6 | 1 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 28 | 34 |
| Regular Season | 9 | 6 | 1 | 2 | 29 | 12 | 9 | 5 | 3 | 1 | 30 | 14 | 18 | 11 | 4 | 3 | 59 | 26 |
| Playoff | 7 | 6 | 1 | 0 | 18 | 8 | 7 | 2 | 5 | 0 | 14 | 18 | 14 | 8 | 6 | 0 | 32 | 26 |
| Overall | 26 | 15 | 8 | 3 | 75 | 54 | 16 | 7 | 8 | 1 | 44 | 32 | 42 | 22 | 16 | 4 | 119 | 86 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 4 |
| Arnprior Packers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| BCH Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Centre Wellington - | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
| Goderich Sailors | 4 | 3 | 0 | 1 | 14 | 7 | 4 | 1 | 3 | 0 | 6 | 7 | 8 | 4 | 3 | 1 | 20 | 14 |
| Huntsville Otters | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 10 | 3 |
| Kingsville Kings | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 6 | 7 | 5 | 2 | 3 | 0 | 8 | 10 |
| Mitchell Meteors | 5 | 4 | 1 | 0 | 13 | 5 | 4 | 1 | 2 | 1 | 9 | 12 | 9 | 5 | 3 | 1 | 22 | 17 |
| Montreal Lakeshore Panthers | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Oro - | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Saugeen Shores Storm | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 15 | 8 |
| Seaforth Stars | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 12 | 3 |
| South Huron Sabres | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkerton Capitals | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Centre Wellington Sportsplex | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Douro | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Elora Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Evinrude Liftlock | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 5 | 5 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Kingsville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 7 |
| Kinsmen PCCHL | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Listowel Arena | 16 | 12 | 2 | 2 | 47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 2 | 47 | 20 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 | 4 | 1 | 2 | 1 | 9 | 12 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
| South Huron Rec Centre | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.