PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 11 | 5 | 6 | 0 | 25 | 37 | 2 | 0 | 2 | 0 | 0 | 6 | 13 | 5 | 8 | 0 | 25 | 43 |
| Regular Season | 12 | 4 | 7 | 1 | 33 | 44 | 12 | 2 | 10 | 0 | 17 | 51 | 24 | 6 | 17 | 1 | 50 | 95 |
| Playoff | 7 | 3 | 4 | 0 | 9 | 13 | 4 | 1 | 3 | 0 | 5 | 13 | 11 | 4 | 7 | 0 | 14 | 26 |
| Overall | 30 | 12 | 17 | 1 | 67 | 94 | 18 | 3 | 15 | 0 | 22 | 70 | 48 | 15 | 32 | 1 | 89 | 164 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 5 | 3 | 2 | 0 | 16 | 13 | 2 | 0 | 2 | 0 | 0 | 6 | 7 | 3 | 4 | 0 | 16 | 19 |
| Ayr Flames | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 13 |
| Elma Logan Wildcats | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Goderich Sailors | 4 | 2 | 2 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 8 | 5 | 7 | 4 | 3 | 0 | 18 | 17 |
| Kincardine Kinucks | 6 | 2 | 3 | 1 | 12 | 11 | 3 | 0 | 3 | 0 | 1 | 9 | 9 | 2 | 6 | 1 | 13 | 20 |
| London MHA - | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Mitchell Meteors | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 8 | 6 |
| Saugeen Shores Storm | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 8 | 22 |
| St. Marys Rock | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Stirling Blues | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Walkerton Capitals | 4 | 1 | 3 | 0 | 6 | 20 | 4 | 0 | 4 | 0 | 3 | 24 | 8 | 1 | 7 | 0 | 9 | 44 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Bracebridge Memorial Arena | 5 | 3 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 8 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
| Kincardine & District Community Centre - Davidson Centre | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
| Listowel Arena | 21 | 8 | 12 | 1 | 48 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 12 | 1 | 48 | 72 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
| Ripley Huron Community Centre | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 14 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
| Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 6 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 24 | 4 | 0 | 4 | 0 | 3 | 24 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.