PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 4 | 1 | 1 | 19 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 2 | 1 | 19 | 12 |
| Regular Season | 9 | 5 | 3 | 1 | 38 | 26 | 8 | 3 | 3 | 2 | 23 | 21 | 17 | 8 | 6 | 3 | 61 | 47 |
| Playoff | 4 | 3 | 1 | 0 | 11 | 3 | 3 | 1 | 2 | 0 | 7 | 11 | 7 | 4 | 3 | 0 | 18 | 14 |
| Overall | 19 | 12 | 5 | 2 | 68 | 40 | 12 | 4 | 6 | 2 | 30 | 33 | 31 | 16 | 11 | 4 | 98 | 73 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| BEAMSVILLE - | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Elma Logan Wildcats | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 9 | 4 |
| Hanover Barons | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 11 | 5 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Lampton Shores Predators | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 9 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Milverton Drives | 2 | 1 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 15 | 8 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Saugeen Shores Storm | 3 | 3 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 19 | 3 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 10 |
| South Huron Sabres | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
| Tillsonburg Tornadoes | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
| Walkerton Capitals | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 11 | 6 | 1 | 4 | 1 | 8 | 20 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Allman Memorial Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
| Forest Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Listowel Arena | 13 | 8 | 4 | 1 | 49 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 49 | 29 |
| Lucknow & District Sports Complex | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 12 | 4 |
| Mildmay Carrick Rec Complex | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| South Huron Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 11 | 3 | 0 | 2 | 1 | 4 | 11 |
View Another Team
Picture Yourself Photography
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.