PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 2 | 1 | 0 | 12 | 7 | 6 | 4 | 2 | 0 | 22 | 10 | 9 | 6 | 3 | 0 | 34 | 17 |
| Regular Season | 8 | 6 | 2 | 0 | 41 | 24 | 8 | 6 | 2 | 0 | 57 | 24 | 16 | 12 | 4 | 0 | 98 | 48 |
| Playoff | 6 | 4 | 2 | 0 | 22 | 17 | 6 | 3 | 3 | 0 | 29 | 24 | 12 | 7 | 5 | 0 | 51 | 41 |
| Overall | 17 | 12 | 5 | 0 | 75 | 48 | 20 | 13 | 7 | 0 | 108 | 58 | 37 | 25 | 12 | 0 | 183 | 106 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Centre Wellington - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Dundas - | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 3 | 0 | 13 | 16 |
| Goderich AE Sailors | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 28 | 3 | 4 | 4 | 0 | 0 | 42 | 9 |
| Kincardine Kinucks | 5 | 4 | 1 | 0 | 24 | 15 | 5 | 3 | 2 | 0 | 24 | 23 | 10 | 7 | 3 | 0 | 48 | 38 |
| Mildmay Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Mitchell Meteors | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 13 | 5 | 4 | 4 | 0 | 0 | 25 | 7 |
| Saugeen Shores Storm | 3 | 1 | 2 | 0 | 7 | 12 | 4 | 3 | 1 | 0 | 18 | 10 | 7 | 4 | 3 | 0 | 25 | 22 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Tiverton - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Wasaga Beach - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Woolwich Wildcats | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Zurich Thunder | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 4 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 20 | 4 | 2 | 2 | 0 | 20 | 20 |
| Listowel Arena | 14 | 10 | 4 | 0 | 63 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 63 | 41 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 28 | 3 |
| Market Street Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 7 | 10 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 12 | 6 |
| Zurich - Bluewater Community Centre | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.