PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 6 | 6 | 0 | 57 | 53 | 13 | 5 | 7 | 1 | 39 | 50 | 25 | 11 | 13 | 1 | 96 | 103 |
| Playoff | 5 | 2 | 3 | 0 | 20 | 21 | 5 | 3 | 1 | 1 | 15 | 13 | 10 | 5 | 4 | 1 | 35 | 34 |
| Overall | 17 | 8 | 9 | 0 | 77 | 74 | 18 | 8 | 8 | 2 | 54 | 63 | 35 | 16 | 17 | 2 | 131 | 137 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 3 | 1 | 2 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 8 | 11 | 6 | 2 | 4 | 0 | 21 | 19 |
| Blyth Bulldogs | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 17 | 12 |
| Brussels Bulls | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
| Durham Huskies | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 11 |
| Elma Logan Wildcats | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 8 | 7 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
| Hanover Barons | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 9 | 16 |
| Minto Mad Dogs | 1 | 0 | 1 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 14 | 15 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 1 | 5 | 11 |
| Wingham - | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 11 | 9 |
| Zurich Thunder | 2 | 1 | 1 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 7 | 10 | 4 | 2 | 2 | 0 | 17 | 24 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 4 | 10 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 8 | 11 |
| Listowel Arena | 16 | 7 | 9 | 0 | 71 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0 | 71 | 69 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
| Wallace Township Community Centre | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 7 | 10 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.