PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Regular Season | 12 | 2 | 9 | 1 | 28 | 64 | 11 | 2 | 7 | 2 | 23 | 48 | 23 | 4 | 16 | 3 | 51 | 112 |
| Playoff | 5 | 0 | 5 | 0 | 12 | 29 | 5 | 1 | 4 | 0 | 13 | 23 | 10 | 1 | 9 | 0 | 25 | 52 |
| Overall | 17 | 2 | 14 | 1 | 40 | 93 | 17 | 3 | 12 | 2 | 37 | 77 | 34 | 5 | 26 | 3 | 77 | 170 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 7 | 10 |
| Durham Huskies | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 5 | 10 |
| Kincardine Kinucks | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 1 | 3 | 0 | 9 | 13 |
| Lions Head - | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Lucknow - | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 13 |
| Minto Mad Dogs | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 12 |
| Mount Forest Rams | 2 | 1 | 1 | 0 | 10 | 13 | 2 | 0 | 1 | 1 | 7 | 9 | 4 | 1 | 2 | 1 | 17 | 22 |
| Ripley - | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 18 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 4 | 0 | 9 | 19 |
| Tiverton - | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 5 | 7 | 4 | 0 | 3 | 1 | 6 | 19 |
| Walkerton Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Wingham - | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 1 | 10 | 4 | 0 | 3 | 1 | 6 | 17 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
| Listowel Arena | 16 | 2 | 13 | 1 | 35 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 13 | 1 | 35 | 82 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 7 | 9 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Wallace Township Community Centre | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.