PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 4 | 2 | 0 | 14 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 8 | 5 | 2 | 1 | 19 | 12 |
| Regular Season | 8 | 5 | 2 | 1 | 35 | 16 | 7 | 4 | 3 | 0 | 20 | 15 | 15 | 9 | 5 | 1 | 55 | 31 |
| Playoff | 6 | 4 | 1 | 1 | 22 | 10 | 6 | 3 | 2 | 1 | 22 | 15 | 12 | 7 | 3 | 2 | 44 | 25 |
| Overall | 20 | 13 | 5 | 2 | 71 | 34 | 15 | 8 | 5 | 2 | 47 | 34 | 35 | 21 | 10 | 4 | 118 | 68 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Almaquin Ice Devils | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| BCH Ice Dogs | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 8 | 10 |
| Blyth Bulldogs | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
| Flamborough Sabres | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
| Goderich AE Sailors | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 4 |
| Milverton Drives | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
| Mitchell Meteors | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 12 | 7 | 4 | 3 | 0 | 1 | 22 | 8 |
| North Middlesex Jr. Stars | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Petrolia Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Saugeen Shores Storm | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 5 | 5 | 0 | 0 | 21 | 9 |
| St. Marys Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Stirling Blues | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 2 | 0 | 6 | 7 | 6 | 2 | 3 | 1 | 12 | 13 |
| Wallace Sabres | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Huntsville Arena | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
| Lake of Bays Community Centre | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
| Listowel Arena | 14 | 9 | 3 | 2 | 57 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 57 | 26 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 12 | 7 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
| St. Clements Arena | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
| Stirling Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 7 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.