PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
| Regular Season | 13 | 6 | 6 | 1 | 49 | 48 | 13 | 1 | 10 | 2 | 32 | 45 | 26 | 7 | 16 | 3 | 81 | 93 |
| Playoff | 6 | 1 | 5 | 0 | 15 | 21 | 5 | 2 | 3 | 0 | 11 | 18 | 11 | 3 | 8 | 0 | 26 | 39 |
| Overall | 22 | 8 | 13 | 1 | 67 | 74 | 18 | 3 | 13 | 2 | 43 | 63 | 40 | 11 | 26 | 3 | 110 | 137 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 8 | 12 |
| Blyth Bulldogs | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
| Elmvale Coyotes | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ennismore Eagles | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kincardine Kinucks | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
| Lucknow - | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 0 | 2 | 1 | 3 | 10 | 6 | 1 | 4 | 1 | 10 | 19 |
| Milverton Drives | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 8 | 7 |
| Minto Mad Dogs | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 9 | 8 | 4 | 3 | 1 | 0 | 17 | 11 |
| Mitchell Meteors | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 3 | 1 | 0 | 17 | 11 |
| Mount Forest Rams | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 7 | 11 | 4 | 1 | 3 | 0 | 16 | 15 |
| Seaforth Stars | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 1 | 3 | 0 | 10 | 14 |
| Teeswater - | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
| Thornton Tigers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wingham - | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Elmvale Arena | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
| Harriston Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Listowel Arena | 19 | 7 | 11 | 1 | 64 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 11 | 1 | 64 | 69 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 | 3 | 0 | 2 | 1 | 3 | 10 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.