PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 4 | 4 | 1 | 17 | 29 | 9 | 6 | 2 | 1 | 28 | 18 | 18 | 10 | 6 | 2 | 45 | 47 |
| Playoff | 4 | 0 | 4 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 4 | 13 | 8 | 0 | 8 | 0 | 6 | 27 |
| Overall | 13 | 4 | 8 | 1 | 19 | 43 | 13 | 6 | 6 | 1 | 32 | 31 | 26 | 10 | 14 | 2 | 51 | 74 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Defenders | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
| Durham Huskies | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 4 | 9 |
| Hanover Barons | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 5 | 9 |
| Mildmay Monarchs | 2 | 0 | 2 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | 4 | 0 | 2 | 29 |
| Minto Mad Dogs | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 5 | 16 |
| Mount Forest Rams | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 17 | 5 |
| Wallace Sabres | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| Harriston Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Listowel Arena | 13 | 4 | 8 | 1 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 19 | 43 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.