PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 12 | 7 | 5 | 0 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 38 | 30 |
| Regular Season | 10 | 7 | 3 | 0 | 42 | 27 | 11 | 8 | 1 | 2 | 46 | 24 | 21 | 15 | 4 | 2 | 88 | 51 |
| Playoff | 7 | 5 | 2 | 0 | 29 | 23 | 9 | 5 | 4 | 0 | 26 | 25 | 16 | 10 | 6 | 0 | 55 | 48 |
| Overall | 29 | 19 | 10 | 0 | 109 | 80 | 20 | 13 | 5 | 2 | 72 | 49 | 49 | 32 | 15 | 2 | 181 | 129 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 5 | 3 | 2 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 5 | 3 | 6 | 4 | 2 | 0 | 21 | 16 |
| BCH Ice Dogs | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 10 | 13 |
| Glanbrook | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Goderich Sailors | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 4 | 3 | 0 | 1 | 16 | 7 |
| Kincardine Kinucks | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 9 | 2 | 4 | 3 | 0 | 1 | 21 | 3 |
| Lucknow - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mitchell Meteors | 4 | 1 | 3 | 0 | 10 | 16 | 5 | 2 | 3 | 0 | 11 | 14 | 9 | 3 | 6 | 0 | 21 | 30 |
| Mount Brydges Cougars | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
| New Hamburg Huskies | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
| Peterborough Nationals | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Saugeen Shores Storm | 3 | 2 | 1 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 14 | 12 | 6 | 4 | 2 | 0 | 26 | 22 |
| Shelburne - | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Tillsonburg Tornadoes | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Walkerton Capitals | 3 | 3 | 0 | 0 | 18 | 11 | 4 | 4 | 0 | 0 | 13 | 7 | 7 | 7 | 0 | 0 | 31 | 18 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Evinrude Liftlock | 4 | 3 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 11 |
| Grand Valley & District Community Centre | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 | 2 | 1 | 0 | 1 | 9 | 2 |
| Listowel Arena | 15 | 10 | 5 | 0 | 62 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | 62 | 47 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 8 | 3 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 5 | 11 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 15 | 4 | 3 | 1 | 0 | 19 | 15 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | 7 | 4 | 4 | 0 | 0 | 13 | 7 |
| Wallace Township Community Centre | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
| Wilmot Township Arena & Community Centre | 5 | 2 | 3 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.