PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 18 | 13 | 2 | 3 | 80 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 2 | 3 | 80 | 22 |
| Regular Season | 11 | 9 | 1 | 1 | 71 | 25 | 8 | 6 | 2 | 0 | 42 | 18 | 19 | 15 | 3 | 1 | 113 | 43 |
| Playoff | 5 | 3 | 2 | 0 | 17 | 12 | 6 | 4 | 2 | 0 | 20 | 11 | 11 | 7 | 4 | 0 | 37 | 23 |
| Overall | 34 | 25 | 5 | 4 | 168 | 59 | 14 | 10 | 4 | 0 | 62 | 29 | 48 | 35 | 9 | 4 | 230 | 88 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayr Flames | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Centre Wellington - | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ennismore Eagles | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Goderich Sailors | 5 | 4 | 0 | 1 | 34 | 9 | 4 | 2 | 2 | 0 | 10 | 12 | 9 | 6 | 2 | 1 | 44 | 21 |
| Hanover Barons | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Huntsville Otters | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Ingersol | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Kincardine Kinucks | 6 | 3 | 3 | 0 | 19 | 17 | 3 | 2 | 1 | 0 | 6 | 3 | 9 | 5 | 4 | 0 | 25 | 20 |
| Mitchell Meteors | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 4 | 0 | 0 | 24 | 5 | 7 | 7 | 0 | 0 | 31 | 8 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| New Hamburg Huskies | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Newcastle - | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Ripley - | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Saugeen Shores Storm | 2 | 2 | 0 | 0 | 17 | 7 | 1 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 23 | 14 |
| Schomberg Red Wings | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
| South Huron Sabres | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tillsonburg Tornadoes | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 22 | 3 | 2 | 2 | 0 | 0 | 16 | 2 | 4 | 4 | 0 | 0 | 38 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 1 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Kincardine & District Community Centre - Davidson Centre | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 9 | 4 |
| Listowel Arena | 15 | 11 | 3 | 1 | 85 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 3 | 1 | 85 | 36 |
| Maitland Recreation Centre (NEW) | 3 | 1 | 0 | 2 | 15 | 4 | 3 | 2 | 1 | 0 | 8 | 7 | 6 | 3 | 1 | 2 | 23 | 11 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 5 | 4 | 4 | 0 | 0 | 24 | 5 |
| Ripley Huron Community Centre | 3 | 3 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 2 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
| Schomberg Arena | 5 | 4 | 0 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 7 |
| Tiverton Sports Arena | 4 | 2 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 8 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.