PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 1 | 6 | 1 | 13 | 26 | 2 | 0 | 2 | 0 | 3 | 6 | 10 | 1 | 8 | 1 | 16 | 32 |
| Regular Season | 11 | 4 | 7 | 0 | 36 | 42 | 10 | 2 | 5 | 3 | 32 | 37 | 21 | 6 | 12 | 3 | 68 | 79 |
| Playoff | 6 | 4 | 2 | 0 | 18 | 22 | 7 | 5 | 2 | 0 | 24 | 16 | 13 | 9 | 4 | 0 | 42 | 38 |
| Overall | 25 | 9 | 15 | 1 | 67 | 90 | 19 | 7 | 9 | 3 | 59 | 59 | 44 | 16 | 24 | 4 | 126 | 149 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayr Flames | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
| Caledonia | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Goderich Sailors | 3 | 1 | 2 | 0 | 11 | 13 | 4 | 2 | 2 | 0 | 15 | 14 | 7 | 3 | 4 | 0 | 26 | 27 |
| Kincardine Kinucks | 3 | 1 | 2 | 0 | 8 | 10 | 4 | 2 | 0 | 2 | 14 | 9 | 7 | 3 | 2 | 2 | 22 | 19 |
| Langton | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mitchell Meteors | 4 | 3 | 1 | 0 | 15 | 9 | 4 | 2 | 2 | 0 | 13 | 9 | 8 | 5 | 3 | 0 | 28 | 18 |
| Mount Brydges Cougars | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| New Hamburg Huskies | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Saugeen Shores Storm | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 15 | 10 |
| Six Nations | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| St. Marys Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Strathroy Jr. Rockets | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 4 | 20 |
| Tavistock Titans | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
| Walkerton Capitals | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 0 | 1 | 1 | 7 | 8 | 5 | 1 | 3 | 1 | 13 | 21 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Arena | 3 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 9 |
| Gemini Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Kincardine & District Community Centre - Davidson Centre | 3 | 1 | 2 | 0 | 5 | 11 | 4 | 2 | 0 | 2 | 14 | 9 | 7 | 3 | 2 | 2 | 19 | 20 |
| Listowel Arena | 17 | 8 | 9 | 0 | 54 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 9 | 0 | 54 | 64 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 12 | 13 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 13 | 9 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 7 | 8 |
| Wilmot Township Arena & Community Centre | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 6 | 12 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.