PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 17 | 13 | 4 | 0 | 67 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 0 | 67 | 25 |
| Regular Season | 8 | 7 | 1 | 0 | 47 | 18 | 8 | 6 | 1 | 1 | 30 | 7 | 16 | 13 | 2 | 1 | 77 | 25 |
| Playoff | 4 | 2 | 2 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 3 | 7 | 3 | 3 | 1 | 16 | 8 |
| Overall | 29 | 22 | 7 | 0 | 123 | 48 | 11 | 7 | 2 | 2 | 37 | 10 | 40 | 29 | 9 | 2 | 160 | 58 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 3 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 2 |
| Aylmer - | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| BCH Ice Dogs | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 16 | 1 |
| Goderich Sailors | 4 | 3 | 1 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 14 | 1 | 7 | 5 | 1 | 1 | 27 | 7 |
| Hanover Barons | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
| Highland Storm | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Huntsville (Alabama) Chargers | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Huntsville Otters | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Kincardine Kinucks | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 9 | 9 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Minto Mad Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
| Mount Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| PARIS | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Petrolia Oilers | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Renfrew Timberwolves | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| South Huron Sabres | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| St. Marys Rock | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Tavistock Titans | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
| Wasaga Beach - | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Wingham - | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bracebridge Memorial Arena | 4 | 3 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 4 |
| Clearwater Community Centre | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Harriston Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kincardine & District Community Centre - Davidson Centre | 3 | 1 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 2 | 3 | 0 | 12 | 12 |
| Lake of Bays Community Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Listowel Arena | 12 | 9 | 3 | 0 | 56 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 56 | 23 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| North Huron Wescast Community Complex | 5 | 5 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 6 |
| Sarnia Sports and Entertainment Centre (SSEC) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.