PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 1 | 1 | 0 | 8 | 10 | 6 | 1 | 4 | 1 | 9 | 18 | 8 | 2 | 5 | 1 | 17 | 28 |
| Regular Season | 9 | 3 | 5 | 1 | 17 | 37 | 8 | 3 | 2 | 3 | 19 | 29 | 17 | 6 | 7 | 4 | 36 | 66 |
| Playoff | 9 | 3 | 6 | 0 | 23 | 28 | 7 | 4 | 3 | 0 | 12 | 17 | 16 | 7 | 9 | 0 | 35 | 45 |
| Overall | 20 | 7 | 12 | 1 | 48 | 75 | 21 | 8 | 9 | 4 | 40 | 64 | 41 | 15 | 21 | 5 | 88 | 139 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 10 | 13 |
| BCH Ice Dogs | 3 | 1 | 2 | 0 | 8 | 7 | 4 | 3 | 0 | 1 | 10 | 4 | 7 | 4 | 2 | 1 | 18 | 11 |
| Brussels Bulls | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 11 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 15 |
| Goderich Sailors | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 7 |
| Howick Hornets | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 9 | 5 |
| Lucknow - | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Milverton Drives | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Mitchell Meteors | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 1 | 4 | 0 | 9 | 16 |
| PARIS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
| Ripley - | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 26 |
| Saugeen Shores Storm | 4 | 2 | 1 | 1 | 15 | 8 | 4 | 2 | 1 | 1 | 10 | 5 | 8 | 4 | 2 | 2 | 25 | 13 |
| St. Marys Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Wingham - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 4 | 4 | 3 | 0 | 1 | 10 | 4 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Howick Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 9 | 4 | 2 | 1 | 1 | 10 | 9 |
| Listowel Arena | 16 | 5 | 10 | 1 | 33 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 33 | 57 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mount Brydges Arena | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 8 | 13 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 16 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Wallace Township Community Centre | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.