PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 10 | 5 | 4 | 1 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 19 | 18 |
| Regular Season | 8 | 5 | 1 | 2 | 40 | 12 | 5 | 3 | 2 | 0 | 22 | 8 | 13 | 8 | 3 | 2 | 62 | 20 |
| Playoff | 5 | 4 | 1 | 0 | 20 | 14 | 7 | 4 | 3 | 0 | 21 | 25 | 12 | 8 | 4 | 0 | 41 | 39 |
| Overall | 23 | 14 | 6 | 3 | 79 | 44 | 12 | 7 | 5 | 0 | 43 | 33 | 35 | 21 | 11 | 3 | 122 | 77 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
| Arthur - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Durham Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Elmvale Coyotes | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
| Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Goderich AE Sailors | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Goderich Sailors | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 26 | 4 |
| Hanover Barons | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
| Lincoln Blades | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Midland | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 3 | 1 | 0 | 13 | 12 |
| Mitchell Meteors | 3 | 2 | 0 | 1 | 11 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 5 | 4 | 0 | 1 | 20 | 2 |
| Mount Forest Rams | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Port Perry | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 3 | 19 |
| Saugeen Shores Storm | 2 | 2 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 28 | 8 |
| St. Marys Rock | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Allman Memorial Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Arthur Area Recreation Complex | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Elmvale Arena | 5 | 4 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 12 | 7 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Listowel Arena | 13 | 9 | 2 | 2 | 60 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 60 | 26 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
| Midland Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 9 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
| Scugog Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
| St. Mary's Area Arena | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.