PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 18 | 9 | 7 | 5 | 2 | 0 | 28 | 13 |
| Regular Season | 13 | 10 | 1 | 2 | 75 | 28 | 10 | 7 | 2 | 1 | 38 | 12 | 23 | 17 | 3 | 3 | 113 | 40 |
| Playoff | 3 | 2 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 16 | 10 |
| Overall | 19 | 14 | 3 | 2 | 97 | 37 | 15 | 10 | 4 | 1 | 60 | 26 | 34 | 24 | 7 | 3 | 157 | 63 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 14 | 2 |
| BCH Ice Dogs | 4 | 1 | 1 | 2 | 15 | 9 | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 2 | 1 | 3 | 18 | 10 |
| Blyth Bulldogs | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
| Brussels Bulls | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
| Drayton Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Durham Huskies | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
| Elma Logan Wildcats | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Goderich Sailors | 2 | 2 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 3 |
| Milverton Drives | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 2 | 2 | 0 | 14 | 14 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
| Oakville - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 3 |
| Tavistock Titans | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Tiverton - | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 7 | 7 |
| Woolwich Wildcats | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Zurich Thunder | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 16 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton Community Centre | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 14 | 2 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Clifford Arena | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 8 | 9 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Georgetown Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Goderich & District Community Centre (OLD) | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
| Listowel Arena | 14 | 10 | 2 | 2 | 69 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 69 | 30 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Wallace Township Community Centre | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.