PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 6 | 0 | 0 | 27 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 7 | 7 | 0 | 0 | 33 | 11 |
| Regular Season | 12 | 10 | 1 | 1 | 95 | 31 | 10 | 8 | 1 | 1 | 73 | 17 | 22 | 18 | 2 | 2 | 168 | 48 |
| Playoff | 3 | 2 | 1 | 0 | 23 | 12 | 3 | 1 | 2 | 0 | 12 | 18 | 6 | 3 | 3 | 0 | 35 | 30 |
| Overall | 21 | 18 | 2 | 1 | 145 | 50 | 14 | 10 | 3 | 1 | 91 | 39 | 35 | 28 | 5 | 2 | 236 | 89 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 4 | 4 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 6 |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 21 | 6 |
| Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Drayton Defenders | 2 | 2 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 5 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 31 | 4 |
| Kincardine Kinucks | 2 | 1 | 1 | 0 | 10 | 10 | 2 | 0 | 1 | 1 | 7 | 9 | 4 | 1 | 2 | 1 | 17 | 19 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 17 | 4 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
| Seaforth Stars | 2 | 2 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 13 | 6 | 4 | 4 | 0 | 0 | 34 | 11 |
| Shallow Lake | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Strathroy Jr. Rockets | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tavistock Titans | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Teeswater - | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 18 | 2 |
| Tiverton - | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | 3 | 1 | 8 | 19 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 21 | 3 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Listowel Arena | 15 | 12 | 2 | 1 | 118 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 2 | 1 | 118 | 43 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
| Stayner Memorial Arena | 3 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 4 | 0 | 0 | 19 | 6 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 17 | 3 | 0 | 3 | 0 | 5 | 17 |
| Wilmont Recreational Complex | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.