PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 3 | 3 | 1 | 13 | 9 | 7 | 5 | 2 | 0 | 18 | 8 | 14 | 8 | 5 | 1 | 31 | 17 |
| Regular Season | 11 | 6 | 3 | 2 | 50 | 17 | 9 | 5 | 4 | 0 | 28 | 22 | 20 | 11 | 7 | 2 | 78 | 39 |
| Playoff | 3 | 2 | 1 | 0 | 15 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 6 | 3 | 3 | 0 | 21 | 18 |
| Overall | 21 | 11 | 7 | 3 | 78 | 35 | 19 | 11 | 8 | 0 | 52 | 39 | 40 | 22 | 15 | 3 | 130 | 74 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 1 |
| Aylmer - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
| Blyth Bulldogs | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Clifford Thunder | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
| Drayton Defenders | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 7 | 2 |
| Elma Logan Wildcats | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Glanbrook | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
| Howick Hornets | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 1 |
| Ingersol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Mitchell Meteors | 4 | 3 | 1 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 6 | 5 | 1 | 0 | 27 | 10 |
| Normanby - | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
| Oro - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Petrolia Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Ripley - | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
| Saugeen Shores Storm | 3 | 1 | 2 | 0 | 10 | 7 | 3 | 0 | 3 | 0 | 3 | 12 | 6 | 1 | 5 | 0 | 13 | 19 |
| Strathroy Jr. Rockets | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Wasaga Beach - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Woodstock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Zurich Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Arena | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 9 | 3 | 4 | 3 | 1 | 0 | 14 | 5 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Collingwood (Eddie Bush) Arena | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Howick Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Listowel Arena | 14 | 8 | 4 | 2 | 65 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 65 | 26 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| St. Clements Arena | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 3 | 1 | 0 | 9 | 5 | 6 | 3 | 3 | 0 | 12 | 10 |
| Stayner Memorial Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Thornbury | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.