PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 2 | 2 | 1 | 14 | 12 |
| Regular Season | 11 | 3 | 5 | 3 | 35 | 43 | 11 | 4 | 5 | 2 | 36 | 42 | 22 | 7 | 10 | 5 | 71 | 85 |
| Playoff | 6 | 1 | 4 | 1 | 17 | 27 | 5 | 1 | 4 | 0 | 18 | 26 | 11 | 2 | 8 | 1 | 35 | 53 |
| Overall | 20 | 5 | 10 | 5 | 59 | 76 | 18 | 6 | 10 | 2 | 61 | 74 | 38 | 11 | 20 | 7 | 120 | 150 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Arthur - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 11 |
| Blyth Bulldogs | 2 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 8 |
| Brussels Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Drayton Defenders | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 5 | 13 |
| Elmvale Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 8 |
| Lucknow - | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 7 | 7 |
| Milverton Drives | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 15 |
| Minto Mad Dogs | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 21 | 18 |
| Ripley - | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 2 | 1 | 11 | 14 |
| Teeswater - | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
| Tiverton - | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 6 |
| Twin Centres | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Wingham - | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 9 | 7 | 4 | 2 | 2 | 0 | 13 | 16 |
| Zurich Thunder | 2 | 1 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 10 | 8 | 4 | 2 | 2 | 0 | 20 | 18 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Harriston Minto Community Complex | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 1 | 1 | 1 | 11 | 9 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Listowel Arena | 17 | 4 | 9 | 4 | 52 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 9 | 4 | 52 | 70 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 |
| Palmerston Arena | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 10 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.