PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Regular Season | 8 | 4 | 4 | 0 | 21 | 18 | 8 | 4 | 4 | 0 | 24 | 17 | 16 | 8 | 8 | 0 | 45 | 35 |
| Playoff | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 10 | 10 |
| Overall | 12 | 5 | 7 | 0 | 28 | 28 | 10 | 6 | 4 | 0 | 29 | 19 | 22 | 11 | 11 | 0 | 57 | 47 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| BCH Ice Dogs | 4 | 1 | 3 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 6 | 14 | 7 | 2 | 5 | 0 | 17 | 31 |
| Blyth Bulldogs | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
| Brussels Bulls | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
| Elma Logan Wildcats | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| Milverton Drives | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
| Mitchell Meteors | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 6 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| Stayner Cyclones | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 6 | 14 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 9 | 2 |
| Listowel Arena | 7 | 3 | 4 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 17 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Wallace Township Community Centre | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.