PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 1 | 1 | 1 | 8 | 9 | 6 | 4 | 1 | 1 | 20 | 13 |
| Tournament | 7 | 2 | 4 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 18 |
| Regular Season | 10 | 4 | 5 | 1 | 37 | 32 | 9 | 4 | 3 | 2 | 34 | 28 | 19 | 8 | 8 | 3 | 71 | 60 |
| Playoff | 5 | 3 | 2 | 0 | 11 | 10 | 4 | 1 | 3 | 0 | 10 | 13 | 9 | 4 | 5 | 0 | 21 | 23 |
| Overall | 25 | 12 | 11 | 2 | 75 | 64 | 16 | 6 | 7 | 3 | 52 | 50 | 41 | 18 | 18 | 5 | 127 | 114 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 1 | 0 | 1 | 15 | 8 |
| Centre Wellington - | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Ennismore Eagles | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Goderich Sailors | 3 | 2 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
| Hanover Barons | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Kincardine Kinucks | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 2 | 10 |
| Lucknow - | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 1 | 2 | 0 | 6 | 14 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Milverton Drives | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
| Minto Mad Dogs | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Mitchell Meteors | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 11 | 7 |
| Mount Forest Rams | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 9 | 5 |
| PARIS | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 4 |
| Seaforth Stars | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 10 |
| Simcoe Warriors | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| South Huron Sabres | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| St. Marys Rock | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Twin Centres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Walkerton Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
| Wingham - | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
| Listowel Arena | 18 | 10 | 7 | 1 | 60 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 7 | 1 | 60 | 46 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| North Huron Wescast Community Complex | 4 | 2 | 2 | 0 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 13 | 9 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Simcoe Rec Centre | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
| Talbot Gardens | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
| Wellesley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.