PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 4 | 2 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 13 | 12 | 6 | 3 | 3 | 0 | 26 | 23 |
| Tournament | 12 | 8 | 3 | 1 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 28 | 22 |
| Regular Season | 10 | 7 | 3 | 0 | 71 | 22 | 9 | 7 | 2 | 0 | 47 | 16 | 19 | 14 | 5 | 0 | 118 | 38 |
| Playoff | 9 | 6 | 3 | 0 | 39 | 31 | 8 | 3 | 4 | 1 | 28 | 32 | 17 | 9 | 7 | 1 | 67 | 63 |
| Overall | 35 | 23 | 11 | 1 | 151 | 86 | 19 | 11 | 7 | 1 | 88 | 60 | 54 | 34 | 18 | 2 | 239 | 146 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
| Ayr Flames | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| BCH Ice Dogs | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 6 | 13 |
| Brussels Bulls | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Colborne | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Elmvale Coyotes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Goderich Sailors | 3 | 2 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 12 | 10 | 6 | 4 | 2 | 0 | 26 | 17 |
| Kincardine Kinucks | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 15 | 9 |
| Lampton Shores Predators | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 3 |
| Milverton Drives | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
| Oro - | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Petrolia Oilers | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Saugeen Shores Storm | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 13 | 9 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 0 | 4 | 0 | 11 | 21 |
| Shelburne - | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| St. George - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Strathroy Jr. Rockets | 3 | 1 | 2 | 0 | 11 | 12 | 2 | 0 | 1 | 1 | 3 | 7 | 5 | 1 | 3 | 1 | 14 | 19 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 6 | 15 |
| Teeswater - | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
| Tillsonburg Tornadoes | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Twin Centres | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Wingham - | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 24 | 4 |
| Woolwich Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Elmvale Arena | 5 | 5 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 | 4 |
| Gemini Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
| Harriston Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 12 | 9 |
| Kincardine & District Community Centre - Davidson Centre | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 8 | 6 | 5 | 2 | 2 | 1 | 15 | 14 |
| Listowel Arena | 23 | 15 | 8 | 0 | 123 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 8 | 0 | 123 | 64 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 12 | 10 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| St. Jacobs Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
| Tavistock & District Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
| Tillsonburg Memorial Arena | 4 | 2 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 10 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.