PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 1 | 2 | 1 | 9 | 15 |
| Tournament | 10 | 3 | 7 | 0 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 29 | 42 |
| Regular Season | 11 | 5 | 5 | 1 | 30 | 32 | 10 | 5 | 4 | 1 | 39 | 30 | 21 | 10 | 9 | 2 | 69 | 62 |
| Playoff | 8 | 6 | 2 | 0 | 31 | 15 | 8 | 5 | 3 | 0 | 24 | 20 | 16 | 11 | 5 | 0 | 55 | 35 |
| Overall | 31 | 14 | 15 | 2 | 93 | 94 | 20 | 11 | 8 | 1 | 69 | 60 | 51 | 25 | 23 | 3 | 162 | 154 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arnprior Packers | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Brockville Braves | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Bruce Penn | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 16 | 4 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 7 |
| Elma Logan Wildcats | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
| Essex Ravens | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 5 |
| Hanover Barons | 3 | 3 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 18 | 5 |
| Highland Storm | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Kincardine Kinucks | 3 | 0 | 3 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 6 | 9 | 5 | 1 | 4 | 0 | 9 | 18 |
| Kingsville Kings | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Lucknow - | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 14 | 4 |
| Minto Mad Dogs | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 10 | 20 |
| Mitchell Meteors | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 10 | 7 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | 6 |
| New Hamburg Huskies | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
| Ripley - | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
| TCDMHA | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 7 |
| Teeswater - | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 7 | 2 |
| Tillsonburg Tornadoes | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Twin Centres | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 0 | 4 | 0 | 6 | 19 |
| Wingham - | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 14 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Evinrude Liftlock | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Harriston Minto Community Complex | 3 | 2 | 1 | 0 | 16 | 11 | 1 | 0 | 1 | 0 | 5 | 9 | 4 | 2 | 2 | 0 | 21 | 20 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 9 |
| Kinsmen PCCHL | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
| Listowel Arena | 18 | 8 | 8 | 2 | 54 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 54 | 48 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Otonabee Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| St. Clements Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 |
| Wallace Township Community Centre | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
| Wiarton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
| Wilmont Recreational Complex | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 6 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.