PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 4 | 0 | 4 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 38 |
| Tournament | 5 | 0 | 5 | 0 | 4 | 22 | 5 | 0 | 4 | 1 | 3 | 19 | 10 | 0 | 9 | 1 | 7 | 41 |
| Regular Season | 14 | 5 | 6 | 3 | 50 | 57 | 14 | 5 | 6 | 3 | 52 | 50 | 28 | 10 | 12 | 6 | 102 | 107 |
| Playoff | 5 | 1 | 4 | 0 | 15 | 18 | 5 | 2 | 3 | 0 | 23 | 15 | 10 | 3 | 7 | 0 | 38 | 33 |
| Overall | 28 | 6 | 19 | 3 | 76 | 135 | 24 | 7 | 13 | 4 | 78 | 84 | 52 | 13 | 32 | 7 | 154 | 219 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur - | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 18 | 3 | 4 | 3 | 1 | 0 | 29 | 10 |
| Ayr Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Drayton Defenders | 5 | 1 | 3 | 1 | 16 | 19 | 4 | 1 | 2 | 1 | 16 | 18 | 9 | 2 | 5 | 2 | 32 | 37 |
| Goderich AE Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Goderich Sailors | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Hanover Barons | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Kingsville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Milverton Drives | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 19 | 2 |
| Minto Mad Dogs | 2 | 1 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 1 | 12 | 9 | 4 | 2 | 0 | 2 | 22 | 16 |
| Mitchell Meteors | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 0 | 2 | 1 | 4 | 13 | 6 | 1 | 4 | 1 | 11 | 26 |
| Mount Forest Rams | 4 | 0 | 4 | 0 | 7 | 38 | 2 | 0 | 2 | 0 | 2 | 13 | 6 | 0 | 6 | 0 | 9 | 51 |
| New Hamburg Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Petrolia Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ripley - | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 13 | 4 |
| Saugeen Shores Storm | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| South Huron Sabres | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| St. Marys Rock | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Strathroy Jr. Rockets | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Tillsonburg Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Twin Centres | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| Wingham - | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 6 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 18 | 3 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 18 | 4 | 1 | 2 | 1 | 16 | 18 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Gemini Sportsplex | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 10 |
| Harriston Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 9 | 2 | 1 | 0 | 1 | 12 | 9 |
| Kincardine & District Community Centre - Davidson Centre | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
| Listowel Arena | 20 | 5 | 12 | 3 | 58 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 12 | 3 | 58 | 99 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |
| Mount Forest & District Community Centre | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 5 | 22 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Ripley Huron Community Centre | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
| Wallace Township Community Centre | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
| Wilmont Recreational Complex | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 2 | 17 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.