PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 2 | 9 | 0 | 20 | 56 | 10 | 2 | 6 | 2 | 15 | 33 | 21 | 4 | 15 | 2 | 35 | 89 |
| Playoff | 5 | 2 | 3 | 0 | 13 | 16 | 5 | 0 | 5 | 0 | 5 | 16 | 10 | 2 | 8 | 0 | 18 | 32 |
| Overall | 16 | 4 | 12 | 0 | 33 | 72 | 15 | 2 | 11 | 2 | 20 | 49 | 31 | 6 | 23 | 2 | 53 | 121 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| - - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| BCH Ice Dogs | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 3 | 11 |
| Blyth Bulldogs | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 12 |
| Brussels Bulls | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 6 | 15 |
| Clifford Thunder | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 2 | 2 | 0 | 13 | 15 |
| Drayton Defenders | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 5 | 16 |
| Goderich Sailors | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 6 | 9 |
| Minto Mad Dogs | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 9 |
| Teeswater - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Wingham - | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 13 | 7 |
| Zurich Thunder | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 15 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Goderich & District Community Centre (OLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Listowel Arena | 15 | 4 | 11 | 0 | 32 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 0 | 32 | 66 |
| Maitland Recreation Centre (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Wallace Township Community Centre | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.