PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 4 | 3 | 1 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 14 | 17 |
| Regular Season | 7 | 3 | 3 | 1 | 16 | 18 | 6 | 5 | 0 | 1 | 24 | 7 | 13 | 8 | 3 | 2 | 40 | 25 |
| Playoff | 3 | 1 | 2 | 0 | 5 | 16 | 4 | 1 | 3 | 0 | 9 | 10 | 7 | 2 | 5 | 0 | 14 | 26 |
| Overall | 14 | 7 | 6 | 1 | 35 | 49 | 11 | 6 | 4 | 1 | 33 | 19 | 25 | 13 | 10 | 2 | 68 | 68 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Clifford Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Drayton Defenders | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 3 |
| Hanover Barons | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
| Minto Mad Dogs | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 3 | 1 | 2 | 17 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 17 | 7 |
| Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tiverton - | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Walkerton Capitals | 4 | 3 | 1 | 0 | 14 | 9 | 4 | 3 | 1 | 0 | 16 | 5 | 8 | 6 | 2 | 0 | 30 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Belmore Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Drayton Arena (PMD) | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 11 | 8 |
| Harriston Minto Community Complex | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 14 |
| Listowel Arena | 4 | 2 | 2 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 17 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 14 | 5 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
| Wallace Township Community Centre | 6 | 2 | 3 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 17 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.