Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 241 | 97 | 118 | 26 | 786 | 842 | 120 | 55 | 49 | 16 | 415 | 378 | 121 | 42 | 69 | 10 | 371 | 464 |
---|
Tournament | 164 | 74 | 76 | 14 | 516 | 468 | 84 | 42 | 37 | 5 | 288 | 231 | 80 | 32 | 39 | 9 | 228 | 237 |
---|
Playoff | 77 | 38 | 37 | 2 | 265 | 256 | 38 | 18 | 18 | 2 | 125 | 121 | 39 | 20 | 19 | 0 | 140 | 135 |
---|
Exhibition | 38 | 17 | 11 | 10 | 153 | 113 | 25 | 11 | 7 | 7 | 107 | 66 | 13 | 6 | 4 | 3 | 46 | 47 |
---|
Overall | 524 | 226 | 246 | 52 | 1720 | 1679 | 269 | 126 | 113 | 30 | 935 | 796 | 255 | 100 | 133 | 22 | 785 | 883 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Tier 1 | 65 | 47 | 12 | 6 | 377 | 158 | 34 | 26 | 6 | 2 | 202 | 88 | 31 | 21 | 6 | 4 | 175 | 70 |
---|
U18 - Tier 1 | 48 | 22 | 16 | 10 | 124 | 95 | 27 | 13 | 9 | 5 | 71 | 49 | 21 | 9 | 7 | 5 | 53 | 46 |
---|
U15 - Tier 1 | 44 | 23 | 17 | 4 | 148 | 123 | 22 | 13 | 6 | 3 | 76 | 58 | 22 | 10 | 11 | 1 | 72 | 65 |
---|
U18 - Tier 2 | 43 | 11 | 29 | 3 | 82 | 130 | 21 | 7 | 12 | 2 | 44 | 61 | 22 | 4 | 17 | 1 | 38 | 69 |
---|
U13 - Tier 1 | 42 | 14 | 23 | 5 | 123 | 149 | 22 | 8 | 11 | 3 | 72 | 68 | 20 | 6 | 12 | 2 | 51 | 81 |
---|
U13 - LL | 41 | 29 | 9 | 3 | 213 | 100 | 24 | 16 | 6 | 2 | 119 | 56 | 17 | 13 | 3 | 1 | 94 | 44 |
---|
U11 - Tier 2 | 40 | 19 | 17 | 4 | 178 | 153 | 21 | 11 | 8 | 2 | 108 | 81 | 19 | 8 | 9 | 2 | 70 | 72 |
---|
U15 - LL | 37 | 13 | 21 | 3 | 92 | 134 | 19 | 8 | 9 | 2 | 52 | 53 | 18 | 5 | 12 | 1 | 40 | 81 |
---|
U11 - LL1 | 34 | 12 | 19 | 3 | 77 | 120 | 16 | 5 | 9 | 2 | 38 | 54 | 18 | 7 | 10 | 1 | 39 | 66 |
---|
U11 - LL2 | 34 | 13 | 19 | 2 | 75 | 101 | 16 | 7 | 8 | 1 | 38 | 44 | 18 | 6 | 11 | 1 | 37 | 57 |
---|
U18 - LL | 28 | 6 | 19 | 3 | 61 | 143 | 13 | 4 | 7 | 2 | 38 | 75 | 15 | 2 | 12 | 1 | 23 | 68 |
---|
U21 | 27 | 3 | 24 | 0 | 48 | 135 | 14 | 1 | 13 | 0 | 31 | 58 | 13 | 2 | 11 | 0 | 17 | 77 |
---|
U9 - MD | 19 | 6 | 10 | 3 | 67 | 77 | 9 | 3 | 5 | 1 | 26 | 29 | 10 | 3 | 5 | 2 | 41 | 48 |
---|
U9 - LL | 15 | 8 | 7 | 0 | 55 | 61 | 6 | 4 | 2 | 0 | 20 | 22 | 9 | 4 | 5 | 0 | 35 | 39 |
---|
U7 Red Flames | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Defenders | 27 | 11 | 13 | 3 | 75 | 93 | 15 | 5 | 8 | 2 | 41 | 48 | 12 | 6 | 5 | 1 | 34 | 45 |
---|
Minto Mad Dogs | 26 | 15 | 8 | 3 | 127 | 79 | 13 | 10 | 2 | 1 | 63 | 29 | 13 | 5 | 6 | 2 | 64 | 50 |
---|
Blyth-Brussels Crusaders | 18 | 13 | 3 | 2 | 93 | 33 | 10 | 6 | 2 | 2 | 46 | 19 | 8 | 7 | 1 | 0 | 47 | 14 |
---|
Shallow Lake Lakers | 17 | 6 | 10 | 1 | 46 | 65 | 8 | 2 | 6 | 0 | 20 | 27 | 9 | 4 | 4 | 1 | 26 | 38 |
---|
Mitchell Meteors | 16 | 3 | 11 | 2 | 32 | 52 | 10 | 2 | 7 | 1 | 22 | 34 | 6 | 1 | 4 | 1 | 10 | 18 |
---|
Mt. Forest Rams | 16 | 12 | 4 | 0 | 81 | 38 | 8 | 7 | 1 | 0 | 43 | 14 | 8 | 5 | 3 | 0 | 38 | 24 |
---|
Goderich Sailors | 15 | 9 | 6 | 0 | 55 | 54 | 6 | 3 | 3 | 0 | 21 | 27 | 9 | 6 | 3 | 0 | 34 | 27 |
---|
Wingham Ironmen | 15 | 9 | 4 | 2 | 56 | 33 | 7 | 5 | 1 | 1 | 31 | 15 | 8 | 4 | 3 | 1 | 25 | 18 |
---|
Central Perth Predators | 11 | 4 | 6 | 1 | 28 | 40 | 5 | 2 | 2 | 1 | 19 | 23 | 6 | 2 | 4 | 0 | 9 | 17 |
---|
Kincardine Kinucks | 10 | 5 | 5 | 0 | 26 | 25 | 8 | 5 | 3 | 0 | 23 | 16 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Mid-Huron Huskies | 10 | 3 | 6 | 1 | 22 | 33 | 6 | 2 | 4 | 0 | 12 | 23 | 4 | 1 | 2 | 1 | 10 | 10 |
---|
Saugeen Valley Steelheads | 10 | 2 | 8 | 0 | 22 | 47 | 4 | 1 | 3 | 0 | 5 | 14 | 6 | 1 | 5 | 0 | 17 | 33 |
---|
Walkerton Capitals | 10 | 5 | 5 | 0 | 30 | 36 | 6 | 4 | 2 | 0 | 24 | 14 | 4 | 1 | 3 | 0 | 6 | 22 |
---|
Huron-Bruce Blizzard | 9 | 5 | 3 | 1 | 42 | 25 | 5 | 3 | 1 | 1 | 31 | 15 | 4 | 2 | 2 | 0 | 11 | 10 |
---|
Mid-Huron Huskies B2 | 9 | 5 | 2 | 2 | 37 | 28 | 5 | 2 | 1 | 2 | 20 | 16 | 4 | 3 | 1 | 0 | 17 | 12 |
---|
South Huron Sabres | 8 | 1 | 6 | 1 | 14 | 30 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 5 | 0 | 14 | 26 |
---|
Mid-Huron Huskies 1 | 7 | 3 | 4 | 0 | 19 | 21 | 3 | 2 | 1 | 0 | 11 | 11 | 4 | 1 | 3 | 0 | 8 | 10 |
---|
Mid-Huron Huskies B1 | 7 | 0 | 5 | 2 | 9 | 20 | 4 | 0 | 2 | 2 | 4 | 10 | 3 | 0 | 3 | 0 | 5 | 10 |
---|
Saugeen Shores Storm B1 | 7 | 3 | 3 | 1 | 22 | 20 | 4 | 1 | 2 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Steve Kerr Memorial Complex | 191 | 90 | 77 | 24 | 697 | 582 | 186 | 87 | 75 | 24 | 667 | 570 | 5 | 3 | 2 | 0 | 30 | 12 |
---|
Palmerston Arena | 12 | 3 | 8 | 1 | 41 | 63 | 1 | 0 | 1 | 0 | 1 | 7 | 11 | 3 | 7 | 1 | 40 | 56 |
---|
Mitchell Arena | 11 | 3 | 6 | 2 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 17 | 35 |
---|
PMD Arena | 11 | 4 | 7 | 0 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 29 | 49 |
---|
South Huron Rec Centre | 10 | 5 | 4 | 1 | 16 | 17 | 6 | 2 | 3 | 1 | 8 | 10 | 4 | 3 | 1 | 0 | 8 | 7 |
---|
Wingham | 10 | 6 | 3 | 1 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 35 | 25 |
---|
North Huron Wescast Community Complex | 9 | 6 | 2 | 1 | 32 | 23 | 5 | 4 | 1 | 0 | 21 | 13 | 4 | 2 | 1 | 1 | 11 | 10 |
---|
Walkerton | 9 | 2 | 4 | 3 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 23 | 40 |
---|
Elma Logan Arena | 8 | 2 | 5 | 1 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 15 | 27 |
---|
Goderich MRC | 8 | 5 | 3 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 30 | 27 |
---|
Hanover P&H Centre | 8 | 1 | 7 | 0 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 16 | 41 |
---|
Arthur | 7 | 3 | 4 | 0 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 40 |
---|
Bill Gies Recreation Centre | 7 | 4 | 3 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 17 | 5 | 3 | 1 | 2 | 0 | 8 | 6 |
---|
Hensall Arena | 7 | 4 | 3 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 19 |
---|
Mount Forest Sports | 7 | 4 | 3 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 21 |
---|
St. Clements Arena | 7 | 5 | 2 | 0 | 24 | 16 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Tiverton Sports Arena | 7 | 3 | 3 | 1 | 11 | 17 | 5 | 2 | 2 | 1 | 10 | 12 | 2 | 1 | 1 | 0 | 1 | 5 |
---|