Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 227 | 90 | 111 | 26 | 734 | 800 | 115 | 51 | 48 | 16 | 394 | 370 | 112 | 39 | 63 | 10 | 340 | 430 |
---|
Tournament | 117 | 55 | 53 | 9 | 381 | 321 | 62 | 33 | 25 | 4 | 224 | 164 | 55 | 22 | 28 | 5 | 157 | 157 |
---|
Exhibition | 36 | 16 | 10 | 10 | 146 | 103 | 24 | 10 | 7 | 7 | 106 | 66 | 12 | 6 | 3 | 3 | 40 | 37 |
---|
Overall | 380 | 161 | 174 | 45 | 1261 | 1224 | 201 | 94 | 80 | 27 | 724 | 600 | 179 | 67 | 94 | 18 | 537 | 624 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Tier 1 | 49 | 33 | 11 | 5 | 278 | 134 | 25 | 19 | 5 | 1 | 152 | 73 | 24 | 14 | 6 | 4 | 126 | 61 |
---|
U18 - Tier 1 | 38 | 20 | 9 | 9 | 112 | 70 | 21 | 12 | 5 | 4 | 64 | 39 | 17 | 8 | 4 | 5 | 48 | 31 |
---|
U18 - Tier 2 | 37 | 9 | 25 | 3 | 65 | 109 | 18 | 6 | 10 | 2 | 38 | 50 | 19 | 3 | 15 | 1 | 27 | 59 |
---|
U13 - LL | 34 | 25 | 6 | 3 | 178 | 77 | 20 | 14 | 4 | 2 | 101 | 45 | 14 | 11 | 2 | 1 | 77 | 32 |
---|
U13 - Tier 1 | 34 | 10 | 19 | 5 | 100 | 122 | 18 | 6 | 9 | 3 | 61 | 56 | 16 | 4 | 10 | 2 | 39 | 66 |
---|
U15 - Tier 1 | 34 | 16 | 15 | 3 | 104 | 96 | 16 | 9 | 4 | 3 | 55 | 41 | 18 | 7 | 11 | 0 | 49 | 55 |
---|
U11 - LL2 | 26 | 8 | 16 | 2 | 55 | 88 | 12 | 4 | 7 | 1 | 28 | 40 | 14 | 4 | 9 | 1 | 27 | 48 |
---|
U11 - Tier 2 | 26 | 14 | 8 | 4 | 127 | 88 | 15 | 9 | 4 | 2 | 85 | 46 | 11 | 5 | 4 | 2 | 42 | 42 |
---|
U15 - LL | 25 | 9 | 13 | 3 | 65 | 83 | 13 | 6 | 5 | 2 | 40 | 30 | 12 | 3 | 8 | 1 | 25 | 53 |
---|
U21 | 21 | 3 | 18 | 0 | 36 | 97 | 11 | 1 | 10 | 0 | 22 | 45 | 10 | 2 | 8 | 0 | 14 | 52 |
---|
U11 - LL1 | 19 | 4 | 13 | 2 | 39 | 80 | 11 | 2 | 7 | 2 | 25 | 40 | 8 | 2 | 6 | 0 | 14 | 40 |
---|
U18 - LL | 19 | 5 | 13 | 1 | 46 | 107 | 10 | 4 | 5 | 1 | 30 | 58 | 9 | 1 | 8 | 0 | 16 | 49 |
---|
U9 - MD | 9 | 2 | 5 | 2 | 33 | 41 | 5 | 1 | 3 | 1 | 15 | 18 | 4 | 1 | 2 | 1 | 18 | 23 |
---|
U9 - LL | 6 | 3 | 3 | 0 | 23 | 32 | 3 | 1 | 2 | 0 | 8 | 19 | 3 | 2 | 1 | 0 | 15 | 13 |
---|
U7 Red Flames | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Defenders | 21 | 8 | 10 | 3 | 58 | 78 | 12 | 4 | 6 | 2 | 31 | 40 | 9 | 4 | 4 | 1 | 27 | 38 |
---|
Minto Mad Dogs | 16 | 9 | 4 | 3 | 85 | 49 | 8 | 6 | 1 | 1 | 44 | 22 | 8 | 3 | 3 | 2 | 41 | 27 |
---|
Mitchell Meteors | 14 | 3 | 9 | 2 | 32 | 48 | 9 | 2 | 6 | 1 | 22 | 33 | 5 | 1 | 3 | 1 | 10 | 15 |
---|
Blyth-Brussels Crusaders | 13 | 10 | 2 | 1 | 71 | 25 | 8 | 5 | 2 | 1 | 36 | 16 | 5 | 5 | 0 | 0 | 35 | 9 |
---|
Mt. Forest Rams | 12 | 9 | 3 | 0 | 67 | 30 | 6 | 5 | 1 | 0 | 38 | 12 | 6 | 4 | 2 | 0 | 29 | 18 |
---|
Goderich Sailors | 9 | 5 | 4 | 0 | 29 | 29 | 4 | 2 | 2 | 0 | 14 | 15 | 5 | 3 | 2 | 0 | 15 | 14 |
---|
Mid-Huron Huskies | 9 | 2 | 6 | 1 | 15 | 32 | 6 | 2 | 4 | 0 | 12 | 23 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
Saugeen Valley Steelheads | 9 | 2 | 7 | 0 | 20 | 41 | 4 | 1 | 3 | 0 | 5 | 14 | 5 | 1 | 4 | 0 | 15 | 27 |
---|
Kincardine Kinucks | 8 | 4 | 4 | 0 | 21 | 21 | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Walkerton Capitals | 8 | 5 | 3 | 0 | 27 | 25 | 5 | 4 | 1 | 0 | 21 | 10 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Wingham Ironmen | 8 | 4 | 2 | 2 | 27 | 14 | 3 | 2 | 0 | 1 | 12 | 4 | 5 | 2 | 2 | 1 | 15 | 10 |
---|
Central Perth Predators | 7 | 3 | 3 | 1 | 20 | 22 | 3 | 1 | 1 | 1 | 13 | 13 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Huron-Bruce Blizzard | 7 | 3 | 3 | 1 | 32 | 23 | 4 | 2 | 1 | 1 | 28 | 14 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
Shallow Lake Lakers | 7 | 2 | 5 | 0 | 14 | 22 | 4 | 0 | 4 | 0 | 5 | 11 | 3 | 2 | 1 | 0 | 9 | 11 |
---|
Mid-Huron Huskies B1 | 6 | 0 | 4 | 2 | 9 | 17 | 4 | 0 | 2 | 2 | 4 | 10 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Steve Kerr Memorial Complex | 138 | 61 | 55 | 22 | 496 | 432 | 138 | 61 | 55 | 22 | 496 | 432 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Arena | 9 | 3 | 4 | 2 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 12 | 26 |
---|
North Huron Wescast Community Complex | 9 | 6 | 2 | 1 | 32 | 23 | 5 | 4 | 1 | 0 | 21 | 13 | 4 | 2 | 1 | 1 | 11 | 10 |
---|
PMD Arena | 9 | 3 | 6 | 0 | 24 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 24 | 42 |
---|
Hanover P&H Centre | 8 | 1 | 7 | 0 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 16 | 41 |
---|
Walkerton | 8 | 1 | 4 | 3 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 20 | 39 |
---|
Bill Gies Recreation Centre | 7 | 4 | 3 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 17 | 5 | 3 | 1 | 2 | 0 | 8 | 6 |
---|
Palmerston Arena | 7 | 2 | 4 | 1 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 25 | 32 |
---|
St. Clements Arena | 7 | 5 | 2 | 0 | 24 | 16 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Tiverton Sports Arena | 7 | 3 | 3 | 1 | 11 | 17 | 5 | 2 | 2 | 1 | 10 | 12 | 2 | 1 | 1 | 0 | 1 | 5 |
---|
Davidson Centre | 6 | 1 | 5 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 27 |
---|
Elma Logan Arena | 6 | 2 | 3 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 18 |
---|
Kincardine & District Community Centre - Davidson Centre | 6 | 2 | 3 | 1 | 14 | 15 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
Mount Forest Sports | 6 | 4 | 2 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 18 |
---|
South Huron Rec Centre | 6 | 4 | 2 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Wingham | 6 | 3 | 2 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 14 |
---|
Zancor Community Rink | 6 | 4 | 1 | 1 | 24 | 13 | 4 | 3 | 0 | 1 | 18 | 10 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Goderich MRC | 5 | 3 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 14 |
---|
Zancor Spectator Rink | 5 | 1 | 3 | 1 | 13 | 19 | 4 | 1 | 2 | 1 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 6 |
---|