Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 69 | 75 | 16 | 618 | 668 | 79 | 36 | 34 | 9 | 311 | 339 | 81 | 33 | 41 | 7 | 307 | 329 |
|---|
| Tournament | 96 | 47 | 31 | 18 | 298 | 238 | 47 | 22 | 16 | 9 | 139 | 117 | 49 | 25 | 15 | 9 | 159 | 121 |
|---|
| Playoff | 51 | 23 | 26 | 2 | 148 | 194 | 25 | 11 | 12 | 2 | 77 | 89 | 26 | 12 | 14 | 0 | 71 | 105 |
|---|
| Exhibition | 36 | 9 | 12 | 15 | 79 | 84 | 16 | 4 | 4 | 8 | 27 | 31 | 20 | 5 | 8 | 7 | 52 | 53 |
|---|
| Overall | 345 | 148 | 146 | 51 | 1143 | 1184 | 168 | 73 | 67 | 28 | 554 | 576 | 177 | 75 | 79 | 23 | 589 | 608 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 47 | 23 | 21 | 3 | 197 | 155 | 22 | 11 | 9 | 2 | 94 | 73 | 25 | 12 | 12 | 1 | 103 | 82 |
|---|
| U13 - 2 | 38 | 26 | 11 | 1 | 175 | 101 | 22 | 16 | 6 | 0 | 98 | 50 | 16 | 10 | 5 | 1 | 77 | 51 |
|---|
| U11 - 1 | 36 | 25 | 10 | 1 | 177 | 95 | 15 | 11 | 4 | 0 | 77 | 41 | 21 | 14 | 6 | 1 | 100 | 54 |
|---|
| U13 - 1 | 36 | 25 | 7 | 4 | 139 | 70 | 16 | 12 | 2 | 2 | 62 | 34 | 20 | 13 | 5 | 2 | 77 | 36 |
|---|
| U18 - 1 | 36 | 12 | 21 | 3 | 104 | 142 | 17 | 5 | 12 | 0 | 50 | 75 | 19 | 7 | 9 | 3 | 54 | 67 |
|---|
| U11 - 2 | 34 | 5 | 26 | 3 | 74 | 249 | 18 | 3 | 13 | 2 | 39 | 143 | 16 | 2 | 13 | 1 | 35 | 106 |
|---|
| U21 Rep | 30 | 9 | 16 | 5 | 63 | 98 | 15 | 5 | 8 | 2 | 35 | 45 | 15 | 4 | 8 | 3 | 28 | 53 |
|---|
| U18 - 2 | 27 | 9 | 12 | 6 | 85 | 76 | 13 | 5 | 3 | 5 | 44 | 26 | 14 | 4 | 9 | 1 | 41 | 50 |
|---|
| U9 MD | 23 | 9 | 12 | 2 | 90 | 134 | 10 | 2 | 6 | 2 | 34 | 61 | 13 | 7 | 6 | 0 | 56 | 73 |
|---|
| U8 - White | 22 | 0 | 0 | 22 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U9 LL | 14 | 5 | 8 | 1 | 39 | 64 | 7 | 3 | 3 | 1 | 21 | 28 | 7 | 2 | 5 | 0 | 18 | 36 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders | 15 | 13 | 2 | 0 | 67 | 27 | 6 | 6 | 0 | 0 | 27 | 8 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| Minto Mad Dogs | 14 | 6 | 7 | 1 | 48 | 52 | 5 | 2 | 2 | 1 | 16 | 17 | 9 | 4 | 5 | 0 | 32 | 35 |
|---|
| Howick Hornets | 9 | 2 | 3 | 4 | 26 | 32 | 5 | 1 | 2 | 2 | 15 | 21 | 4 | 1 | 1 | 2 | 11 | 11 |
|---|
| Drayton Defenders White | 8 | 4 | 4 | 0 | 27 | 30 | 4 | 2 | 2 | 0 | 14 | 17 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Goderich Sailors | 8 | 2 | 5 | 1 | 26 | 32 | 3 | 1 | 1 | 1 | 10 | 12 | 5 | 1 | 4 | 0 | 16 | 20 |
|---|
| Wallace Sabres | 8 | 2 | 4 | 2 | 17 | 35 | 5 | 0 | 4 | 1 | 10 | 30 | 3 | 2 | 0 | 1 | 7 | 5 |
|---|
| Drayton Defenders Black | 7 | 3 | 4 | 0 | 27 | 31 | 4 | 2 | 2 | 0 | 18 | 17 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Huron-Bruce Blizzard | 7 | 2 | 3 | 2 | 15 | 13 | 3 | 2 | 0 | 1 | 11 | 1 | 4 | 0 | 3 | 1 | 4 | 12 |
|---|
| Mid-Huron Huskies | 7 | 2 | 2 | 3 | 18 | 14 | 2 | 0 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 15 | 10 |
|---|
| Mitchell Meteors | 7 | 2 | 5 | 0 | 14 | 29 | 3 | 1 | 2 | 0 | 6 | 14 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Mitchell Meteors Yellow | 7 | 2 | 3 | 2 | 15 | 26 | 4 | 0 | 3 | 1 | 4 | 18 | 3 | 2 | 0 | 1 | 11 | 8 |
|---|
| Walkerton Capitals | 7 | 3 | 3 | 1 | 25 | 20 | 3 | 2 | 1 | 0 | 16 | 8 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Mid-Huron Huskies 2 | 6 | 2 | 4 | 0 | 14 | 19 | 3 | 1 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Minto Mad Dogs 2 | 6 | 2 | 2 | 2 | 34 | 16 | 4 | 1 | 1 | 2 | 21 | 12 | 2 | 1 | 1 | 0 | 13 | 4 |
|---|
| Mitchell Meteors Black | 6 | 1 | 5 | 0 | 9 | 23 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 1 | 3 | 0 | 8 | 14 |
|---|
| Mt. Forest Rams 2 | 6 | 3 | 3 | 0 | 29 | 18 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 3 | 1 | 0 | 26 | 8 |
|---|
| South Bruce Blades | 6 | 4 | 1 | 1 | 20 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Steve Kerr Memorial Complex | 123 | 51 | 50 | 22 | 415 | 459 | 123 | 51 | 50 | 22 | 415 | 459 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Arena & Community Centre | 9 | 3 | 4 | 2 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 33 | 28 |
|---|
| Mount Forest Sports | 9 | 5 | 4 | 0 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 39 | 36 |
|---|
| Elma Logan Arena | 8 | 4 | 4 | 0 | 31 | 63 | 2 | 2 | 0 | 0 | 15 | 2 | 6 | 2 | 4 | 0 | 16 | 61 |
|---|
| North Huron Wescast Community Complex | 8 | 3 | 5 | 0 | 28 | 27 | 2 | 0 | 2 | 0 | 3 | 7 | 6 | 3 | 3 | 0 | 25 | 20 |
|---|
| Palmerston Arena | 8 | 5 | 3 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 33 | 34 |
|---|
| PMD Arena | 8 | 2 | 6 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 25 | 46 |
|---|
| Mitchell Arena | 7 | 2 | 4 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 26 |
|---|
| Blyth | 6 | 4 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 14 |
|---|
| Central Huron CC | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Mitchell & District Arena | 5 | 2 | 3 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 18 |
|---|
| Tillsonburg Memorial Arena | 5 | 3 | 1 | 1 | 16 | 15 | 3 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|