Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 70 | 78 | 16 | 631 | 685 | 81 | 36 | 36 | 9 | 318 | 351 | 83 | 34 | 42 | 7 | 313 | 334 |
|---|
| Tournament | 104 | 52 | 33 | 19 | 332 | 271 | 52 | 25 | 17 | 10 | 164 | 136 | 52 | 27 | 16 | 9 | 168 | 135 |
|---|
| Playoff | 54 | 26 | 26 | 2 | 160 | 200 | 27 | 13 | 12 | 2 | 87 | 94 | 27 | 13 | 14 | 0 | 73 | 106 |
|---|
| Exhibition | 41 | 10 | 13 | 18 | 87 | 104 | 17 | 4 | 4 | 9 | 30 | 34 | 24 | 6 | 9 | 9 | 57 | 70 |
|---|
| Overall | 366 | 158 | 153 | 55 | 1210 | 1260 | 178 | 78 | 70 | 30 | 599 | 615 | 188 | 80 | 83 | 25 | 611 | 645 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 50 | 26 | 21 | 3 | 209 | 161 | 24 | 13 | 9 | 2 | 104 | 78 | 26 | 13 | 12 | 1 | 105 | 83 |
|---|
| U11 - 1 | 41 | 30 | 10 | 1 | 207 | 105 | 18 | 14 | 4 | 0 | 99 | 47 | 23 | 16 | 6 | 1 | 108 | 58 |
|---|
| U13 - 2 | 39 | 26 | 11 | 2 | 178 | 104 | 23 | 16 | 6 | 1 | 101 | 53 | 16 | 10 | 5 | 1 | 77 | 51 |
|---|
| U11 - 2 | 38 | 5 | 29 | 4 | 80 | 288 | 20 | 3 | 14 | 3 | 42 | 156 | 18 | 2 | 15 | 1 | 38 | 132 |
|---|
| U13 - 1 | 36 | 25 | 7 | 4 | 139 | 70 | 16 | 12 | 2 | 2 | 62 | 34 | 20 | 13 | 5 | 2 | 77 | 36 |
|---|
| U18 - 1 | 36 | 12 | 21 | 3 | 104 | 142 | 17 | 5 | 12 | 0 | 50 | 75 | 19 | 7 | 9 | 3 | 54 | 67 |
|---|
| U21 Rep | 30 | 9 | 16 | 5 | 63 | 98 | 15 | 5 | 8 | 2 | 35 | 45 | 15 | 4 | 8 | 3 | 28 | 53 |
|---|
| U18 - 2 | 28 | 10 | 12 | 6 | 88 | 77 | 13 | 5 | 3 | 5 | 44 | 26 | 15 | 5 | 9 | 1 | 44 | 51 |
|---|
| U8 - White | 24 | 0 | 0 | 24 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
|---|
| U9 MD | 24 | 9 | 13 | 2 | 95 | 141 | 11 | 2 | 7 | 2 | 39 | 68 | 13 | 7 | 6 | 0 | 56 | 73 |
|---|
| U9 LL | 17 | 6 | 10 | 1 | 47 | 74 | 8 | 3 | 4 | 1 | 23 | 33 | 9 | 3 | 6 | 0 | 24 | 41 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders | 15 | 13 | 2 | 0 | 67 | 27 | 6 | 6 | 0 | 0 | 27 | 8 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| Minto Mad Dogs | 15 | 7 | 7 | 1 | 51 | 53 | 5 | 2 | 2 | 1 | 16 | 17 | 10 | 5 | 5 | 0 | 35 | 36 |
|---|
| Howick Hornets | 11 | 2 | 4 | 5 | 31 | 51 | 6 | 1 | 2 | 3 | 18 | 24 | 5 | 1 | 2 | 2 | 13 | 27 |
|---|
| Wallace Sabres | 9 | 3 | 4 | 2 | 20 | 37 | 6 | 1 | 4 | 1 | 13 | 32 | 3 | 2 | 0 | 1 | 7 | 5 |
|---|
| Drayton Defenders White | 8 | 4 | 4 | 0 | 27 | 30 | 4 | 2 | 2 | 0 | 14 | 17 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Goderich Sailors | 8 | 2 | 5 | 1 | 26 | 32 | 3 | 1 | 1 | 1 | 10 | 12 | 5 | 1 | 4 | 0 | 16 | 20 |
|---|
| Walkerton Capitals | 8 | 4 | 3 | 1 | 38 | 23 | 4 | 3 | 1 | 0 | 29 | 11 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Central Perth Predators | 7 | 4 | 1 | 2 | 25 | 19 | 3 | 2 | 0 | 1 | 14 | 9 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Drayton Defenders Black | 7 | 3 | 4 | 0 | 27 | 31 | 4 | 2 | 2 | 0 | 18 | 17 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Huron-Bruce Blizzard | 7 | 2 | 3 | 2 | 15 | 13 | 3 | 2 | 0 | 1 | 11 | 1 | 4 | 0 | 3 | 1 | 4 | 12 |
|---|
| Mid-Huron Huskies | 7 | 2 | 2 | 3 | 18 | 14 | 2 | 0 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 15 | 10 |
|---|
| Mid-Huron Huskies 2 | 7 | 3 | 4 | 0 | 19 | 22 | 4 | 2 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Mitchell Meteors | 7 | 2 | 5 | 0 | 14 | 29 | 3 | 1 | 2 | 0 | 6 | 14 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Mitchell Meteors Yellow | 7 | 2 | 3 | 2 | 15 | 26 | 4 | 0 | 3 | 1 | 4 | 18 | 3 | 2 | 0 | 1 | 11 | 8 |
|---|
| Mt. Forest Rams | 7 | 4 | 2 | 1 | 22 | 23 | 3 | 1 | 1 | 1 | 9 | 10 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Steve Kerr Memorial Complex | 136 | 58 | 54 | 24 | 469 | 512 | 133 | 56 | 53 | 24 | 460 | 498 | 3 | 2 | 1 | 0 | 9 | 14 |
|---|
| Howick Arena & Community Centre | 10 | 3 | 5 | 2 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 35 | 44 |
|---|
| Mount Forest Sports | 10 | 6 | 4 | 0 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 43 | 38 |
|---|
| North Huron Wescast Community Complex | 9 | 3 | 5 | 1 | 28 | 27 | 2 | 0 | 2 | 0 | 3 | 7 | 7 | 3 | 3 | 1 | 25 | 20 |
|---|
| Elma Logan Arena | 8 | 4 | 4 | 0 | 31 | 63 | 2 | 2 | 0 | 0 | 15 | 2 | 6 | 2 | 4 | 0 | 16 | 61 |
|---|
| Palmerston Arena | 8 | 5 | 3 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 33 | 34 |
|---|
| PMD Arena | 8 | 2 | 6 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 25 | 46 |
|---|
| Mitchell Arena | 7 | 2 | 4 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 26 |
|---|
| Blyth | 6 | 4 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 14 |
|---|
| Central Huron CC | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Mitchell & District Arena | 5 | 2 | 3 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 18 |
|---|
| Tillsonburg Memorial Arena | 5 | 3 | 1 | 1 | 16 | 15 | 3 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|