Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 70 | 78 | 16 | 631 | 685 | 81 | 36 | 36 | 9 | 318 | 351 | 83 | 34 | 42 | 7 | 313 | 334 |
|---|
| Tournament | 119 | 60 | 40 | 19 | 386 | 309 | 60 | 30 | 20 | 10 | 194 | 152 | 59 | 30 | 20 | 9 | 192 | 157 |
|---|
| Playoff | 55 | 26 | 27 | 2 | 162 | 203 | 27 | 13 | 12 | 2 | 87 | 94 | 28 | 13 | 15 | 0 | 75 | 109 |
|---|
| Exhibition | 44 | 11 | 14 | 19 | 92 | 108 | 17 | 4 | 4 | 9 | 30 | 34 | 27 | 7 | 10 | 10 | 62 | 74 |
|---|
| Overall | 386 | 167 | 163 | 56 | 1271 | 1305 | 186 | 83 | 73 | 30 | 629 | 631 | 200 | 84 | 90 | 26 | 642 | 674 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 56 | 30 | 23 | 3 | 235 | 175 | 26 | 14 | 10 | 2 | 112 | 82 | 30 | 16 | 13 | 1 | 123 | 93 |
|---|
| U11 - 1 | 41 | 30 | 10 | 1 | 207 | 105 | 18 | 14 | 4 | 0 | 99 | 47 | 23 | 16 | 6 | 1 | 108 | 58 |
|---|
| U13 - 2 | 41 | 27 | 12 | 2 | 183 | 108 | 23 | 16 | 6 | 1 | 101 | 53 | 18 | 11 | 6 | 1 | 82 | 55 |
|---|
| U18 - 1 | 39 | 13 | 23 | 3 | 111 | 151 | 19 | 6 | 13 | 0 | 56 | 81 | 20 | 7 | 10 | 3 | 55 | 70 |
|---|
| U11 - 2 | 38 | 5 | 29 | 4 | 80 | 288 | 20 | 3 | 14 | 3 | 42 | 156 | 18 | 2 | 15 | 1 | 38 | 132 |
|---|
| U13 - 1 | 36 | 25 | 7 | 4 | 139 | 70 | 16 | 12 | 2 | 2 | 62 | 34 | 20 | 13 | 5 | 2 | 77 | 36 |
|---|
| U21 Rep | 30 | 9 | 16 | 5 | 63 | 98 | 15 | 5 | 8 | 2 | 35 | 45 | 15 | 4 | 8 | 3 | 28 | 53 |
|---|
| U18 - 2 | 28 | 10 | 12 | 6 | 88 | 77 | 13 | 5 | 3 | 5 | 44 | 26 | 15 | 5 | 9 | 1 | 44 | 51 |
|---|
| U9 MD | 28 | 11 | 15 | 2 | 110 | 152 | 14 | 4 | 8 | 2 | 51 | 74 | 14 | 7 | 7 | 0 | 59 | 78 |
|---|
| U8 - White | 25 | 0 | 0 | 25 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 |
|---|
| U9 LL | 20 | 7 | 12 | 1 | 55 | 81 | 9 | 4 | 4 | 1 | 27 | 33 | 11 | 3 | 8 | 0 | 28 | 48 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders | 15 | 13 | 2 | 0 | 67 | 27 | 6 | 6 | 0 | 0 | 27 | 8 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| Minto Mad Dogs | 15 | 7 | 7 | 1 | 51 | 53 | 5 | 2 | 2 | 1 | 16 | 17 | 10 | 5 | 5 | 0 | 35 | 36 |
|---|
| Howick Hornets | 12 | 2 | 5 | 5 | 31 | 52 | 6 | 1 | 2 | 3 | 18 | 24 | 6 | 1 | 3 | 2 | 13 | 28 |
|---|
| Walkerton Capitals | 9 | 4 | 4 | 1 | 40 | 26 | 4 | 3 | 1 | 0 | 29 | 11 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| Wallace Sabres | 9 | 3 | 4 | 2 | 20 | 37 | 6 | 1 | 4 | 1 | 13 | 32 | 3 | 2 | 0 | 1 | 7 | 5 |
|---|
| Central Perth Predators | 8 | 5 | 1 | 2 | 28 | 21 | 3 | 2 | 0 | 1 | 14 | 9 | 5 | 3 | 1 | 1 | 14 | 12 |
|---|
| Drayton Defenders White | 8 | 4 | 4 | 0 | 27 | 30 | 4 | 2 | 2 | 0 | 14 | 17 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Goderich Sailors | 8 | 2 | 5 | 1 | 26 | 32 | 3 | 1 | 1 | 1 | 10 | 12 | 5 | 1 | 4 | 0 | 16 | 20 |
|---|
| Mid-Huron Huskies 2 | 8 | 3 | 5 | 0 | 21 | 25 | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 1 | 3 | 0 | 12 | 15 |
|---|
| Mitchell Meteors | 8 | 3 | 5 | 0 | 19 | 32 | 3 | 1 | 2 | 0 | 6 | 14 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Drayton Defenders Black | 7 | 3 | 4 | 0 | 27 | 31 | 4 | 2 | 2 | 0 | 18 | 17 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Huron-Bruce Blizzard | 7 | 2 | 3 | 2 | 15 | 13 | 3 | 2 | 0 | 1 | 11 | 1 | 4 | 0 | 3 | 1 | 4 | 12 |
|---|
| Mid-Huron Huskies | 7 | 2 | 2 | 3 | 18 | 14 | 2 | 0 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 15 | 10 |
|---|
| Mitchell Meteors Yellow | 7 | 2 | 3 | 2 | 15 | 26 | 4 | 0 | 3 | 1 | 4 | 18 | 3 | 2 | 0 | 1 | 11 | 8 |
|---|
| Mt. Forest Rams | 7 | 4 | 2 | 1 | 22 | 23 | 3 | 1 | 1 | 1 | 9 | 10 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Saugeen Valley Steelheads | 7 | 1 | 2 | 4 | 7 | 8 | 4 | 1 | 2 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 1 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Steve Kerr Memorial Complex | 136 | 58 | 54 | 24 | 469 | 512 | 133 | 56 | 53 | 24 | 460 | 498 | 3 | 2 | 1 | 0 | 9 | 14 |
|---|
| Howick Arena & Community Centre | 11 | 3 | 6 | 2 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 35 | 45 |
|---|
| Mount Forest Sports | 10 | 6 | 4 | 0 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 43 | 38 |
|---|
| North Huron Wescast Community Complex | 9 | 3 | 5 | 1 | 28 | 27 | 2 | 0 | 2 | 0 | 3 | 7 | 7 | 3 | 3 | 1 | 25 | 20 |
|---|
| Elma Logan Arena | 8 | 4 | 4 | 0 | 31 | 63 | 2 | 2 | 0 | 0 | 15 | 2 | 6 | 2 | 4 | 0 | 16 | 61 |
|---|
| Palmerston Arena | 8 | 5 | 3 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 33 | 34 |
|---|
| PMD Arena | 8 | 2 | 6 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 25 | 46 |
|---|
| Mitchell Arena | 7 | 2 | 4 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 26 |
|---|
| Blyth | 6 | 4 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 14 |
|---|
| Mitchell & District Arena | 6 | 3 | 3 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 21 |
|---|
| Central Huron CC | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Tillsonburg Memorial Arena | 5 | 3 | 1 | 1 | 16 | 15 | 3 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|