Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 129 | 49 | 67 | 13 | 389 | 442 | 67 | 30 | 29 | 8 | 227 | 208 | 62 | 19 | 38 | 5 | 162 | 234 |
---|
Tournament | 85 | 42 | 35 | 8 | 294 | 213 | 48 | 26 | 18 | 4 | 185 | 122 | 37 | 16 | 17 | 4 | 109 | 91 |
---|
Exhibition | 28 | 15 | 7 | 6 | 120 | 75 | 19 | 9 | 5 | 5 | 86 | 47 | 9 | 6 | 2 | 1 | 34 | 28 |
---|
Overall | 242 | 106 | 109 | 27 | 803 | 730 | 134 | 65 | 52 | 17 | 498 | 377 | 108 | 41 | 57 | 10 | 305 | 353 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Tier 1 | 30 | 23 | 5 | 2 | 194 | 76 | 18 | 14 | 3 | 1 | 121 | 52 | 12 | 9 | 2 | 1 | 73 | 24 |
---|
U18 - Tier 2 | 26 | 7 | 17 | 2 | 46 | 74 | 14 | 4 | 9 | 1 | 30 | 45 | 12 | 3 | 8 | 1 | 16 | 29 |
---|
U13 - Tier 1 | 24 | 5 | 14 | 5 | 68 | 95 | 12 | 3 | 6 | 3 | 39 | 38 | 12 | 2 | 8 | 2 | 29 | 57 |
---|
U15 - Tier 1 | 24 | 10 | 12 | 2 | 70 | 73 | 11 | 6 | 3 | 2 | 38 | 29 | 13 | 4 | 9 | 0 | 32 | 44 |
---|
U18 - Tier 1 | 24 | 12 | 8 | 4 | 64 | 51 | 13 | 7 | 4 | 2 | 33 | 27 | 11 | 5 | 4 | 2 | 31 | 24 |
---|
U13 - LL | 21 | 15 | 4 | 2 | 105 | 44 | 13 | 9 | 3 | 1 | 68 | 29 | 8 | 6 | 1 | 1 | 37 | 15 |
---|
U15 - LL | 20 | 8 | 9 | 3 | 48 | 59 | 10 | 6 | 2 | 2 | 32 | 15 | 10 | 2 | 7 | 1 | 16 | 44 |
---|
U11 - Tier 2 | 19 | 13 | 4 | 2 | 101 | 49 | 11 | 8 | 2 | 1 | 68 | 29 | 8 | 5 | 2 | 1 | 33 | 20 |
---|
U11 - LL2 | 18 | 6 | 11 | 1 | 42 | 63 | 9 | 3 | 6 | 0 | 20 | 32 | 9 | 3 | 5 | 1 | 22 | 31 |
---|
U11 - LL1 | 12 | 3 | 8 | 1 | 20 | 47 | 7 | 2 | 4 | 1 | 16 | 19 | 5 | 1 | 4 | 0 | 4 | 28 |
---|
U21 | 11 | 2 | 9 | 0 | 23 | 40 | 7 | 1 | 6 | 0 | 17 | 26 | 4 | 1 | 3 | 0 | 6 | 14 |
---|
U18 - LL | 10 | 2 | 8 | 0 | 22 | 59 | 6 | 2 | 4 | 0 | 16 | 36 | 4 | 0 | 4 | 0 | 6 | 23 |
---|
U7 Red Flames | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Defenders | 14 | 4 | 7 | 3 | 36 | 60 | 7 | 2 | 3 | 2 | 20 | 23 | 7 | 2 | 4 | 1 | 16 | 37 |
---|
Minto Mad Dogs | 12 | 8 | 2 | 2 | 68 | 32 | 5 | 5 | 0 | 0 | 31 | 11 | 7 | 3 | 2 | 2 | 37 | 21 |
---|
Mitchell Meteors | 10 | 3 | 7 | 0 | 27 | 31 | 6 | 2 | 4 | 0 | 18 | 17 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Blyth-Brussels Crusaders | 8 | 5 | 2 | 1 | 36 | 16 | 8 | 5 | 2 | 1 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Kinucks | 6 | 4 | 2 | 0 | 16 | 12 | 4 | 4 | 0 | 0 | 13 | 3 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Mid-Huron Huskies | 6 | 1 | 4 | 1 | 9 | 20 | 4 | 1 | 3 | 0 | 8 | 18 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Wingham Ironmen | 6 | 4 | 1 | 1 | 21 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 2 | 1 | 1 | 12 | 6 |
---|
Arthur Vipers | 5 | 1 | 3 | 1 | 17 | 19 | 3 | 1 | 1 | 1 | 15 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
East Lambton Eagles | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 6 | 8 |
---|
Huron-Bruce Blizzard | 5 | 2 | 3 | 0 | 22 | 17 | 2 | 1 | 1 | 0 | 18 | 8 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
Mid-Huron Huskies B1 | 5 | 0 | 3 | 2 | 5 | 12 | 4 | 0 | 2 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Mt. Forest Rams | 5 | 4 | 1 | 0 | 29 | 10 | 4 | 3 | 1 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Saugeen Valley Steelheads | 5 | 1 | 4 | 0 | 16 | 27 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 1 | 3 | 0 | 13 | 19 |
---|
Walkerton Capitals | 5 | 3 | 2 | 0 | 16 | 16 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Goderich Sailors | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 1 | 2 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Mid-Huron Huskies 1 | 4 | 2 | 2 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 8 | 8 |
---|
Saugeen Valley Steelheads 2 | 4 | 1 | 3 | 0 | 4 | 21 | 2 | 1 | 1 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
Twin Centres | 4 | 3 | 1 | 0 | 20 | 7 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Steve Kerr Memorial Complex | 86 | 39 | 34 | 13 | 313 | 255 | 86 | 39 | 34 | 13 | 313 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Huron Wescast Community Complex | 9 | 6 | 2 | 1 | 32 | 23 | 5 | 4 | 1 | 0 | 21 | 13 | 4 | 2 | 1 | 1 | 11 | 10 |
---|
St. Clements Arena | 7 | 5 | 2 | 0 | 24 | 16 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Mitchell Arena | 6 | 2 | 3 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 8 | 15 |
---|
Palmerston Arena | 6 | 2 | 3 | 1 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 22 | 26 |
---|
Zancor Community Rink | 6 | 4 | 1 | 1 | 24 | 13 | 4 | 3 | 0 | 1 | 18 | 10 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
South Huron Rec Centre | 5 | 4 | 1 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Walkerton | 5 | 1 | 3 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 24 |
---|
Wingham | 5 | 3 | 1 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 10 |
---|
Zancor Spectator Rink | 5 | 1 | 3 | 1 | 13 | 19 | 4 | 1 | 2 | 1 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Bill Gies Recreation Centre | 4 | 3 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Bo Horvat Community Centre | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Centennial Arena | 4 | 2 | 1 | 1 | 20 | 6 | 3 | 2 | 1 | 0 | 18 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Davidson Centre | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
---|
Drayton Arena (PMD) | 4 | 1 | 2 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 21 |
---|
Hanover P&H Centre | 4 | 0 | 4 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 21 |
---|
Mount Forest & District Community Centre | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
---|