Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 66 | 21 | 37 | 8 | 196 | 230 | 30 | 8 | 17 | 5 | 86 | 103 | 36 | 13 | 20 | 3 | 110 | 127 |
---|
Tournament | 53 | 23 | 23 | 7 | 185 | 140 | 32 | 15 | 13 | 4 | 122 | 86 | 21 | 8 | 10 | 3 | 63 | 54 |
---|
Exhibition | 27 | 14 | 7 | 6 | 112 | 73 | 18 | 8 | 5 | 5 | 78 | 45 | 9 | 6 | 2 | 1 | 34 | 28 |
---|
Overall | 146 | 58 | 67 | 21 | 493 | 443 | 80 | 31 | 35 | 14 | 286 | 234 | 66 | 27 | 32 | 7 | 207 | 209 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Tier 1 | 21 | 14 | 5 | 2 | 135 | 55 | 10 | 6 | 3 | 1 | 70 | 33 | 11 | 8 | 2 | 1 | 65 | 22 |
---|
U18 - Tier 1 | 20 | 8 | 8 | 4 | 50 | 42 | 10 | 4 | 4 | 2 | 23 | 21 | 10 | 4 | 4 | 2 | 27 | 21 |
---|
U18 - Tier 2 | 15 | 4 | 10 | 1 | 31 | 44 | 10 | 3 | 6 | 1 | 24 | 30 | 5 | 1 | 4 | 0 | 7 | 14 |
---|
U13 - Tier 1 | 14 | 3 | 7 | 4 | 47 | 48 | 6 | 2 | 2 | 2 | 24 | 11 | 8 | 1 | 5 | 2 | 23 | 37 |
---|
U15 - Tier 1 | 14 | 5 | 8 | 1 | 45 | 50 | 7 | 3 | 3 | 1 | 25 | 24 | 7 | 2 | 5 | 0 | 20 | 26 |
---|
U13 - LL | 12 | 8 | 3 | 1 | 56 | 28 | 8 | 5 | 2 | 1 | 38 | 18 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
U11 - Tier 2 | 11 | 9 | 1 | 1 | 64 | 27 | 8 | 6 | 1 | 1 | 50 | 22 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
U11 - LL2 | 10 | 3 | 6 | 1 | 23 | 37 | 5 | 1 | 4 | 0 | 9 | 21 | 5 | 2 | 2 | 1 | 14 | 16 |
---|
U15 - LL | 9 | 2 | 5 | 2 | 14 | 34 | 4 | 1 | 2 | 1 | 6 | 8 | 5 | 1 | 3 | 1 | 8 | 26 |
---|
U11 - LL1 | 7 | 1 | 5 | 1 | 6 | 30 | 3 | 0 | 2 | 1 | 3 | 11 | 4 | 1 | 3 | 0 | 3 | 19 |
---|
U21 | 6 | 1 | 5 | 0 | 13 | 22 | 4 | 0 | 4 | 0 | 9 | 17 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
U18 - LL | 4 | 0 | 4 | 0 | 9 | 26 | 2 | 0 | 2 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
U7 Red Flames | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Defenders | 10 | 3 | 5 | 2 | 29 | 41 | 5 | 1 | 3 | 1 | 15 | 19 | 5 | 2 | 2 | 1 | 14 | 22 |
---|
Minto Mad Dogs | 10 | 6 | 2 | 2 | 61 | 28 | 4 | 4 | 0 | 0 | 27 | 8 | 6 | 2 | 2 | 2 | 34 | 20 |
---|
Blyth-Brussels Crusaders | 6 | 3 | 2 | 1 | 27 | 11 | 6 | 3 | 2 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mid-Huron Huskies | 4 | 0 | 3 | 1 | 3 | 12 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Mitchell Meteors | 4 | 2 | 2 | 0 | 14 | 11 | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Arthur Vipers | 3 | 1 | 1 | 1 | 15 | 7 | 2 | 1 | 0 | 1 | 14 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Huron-Bruce Blizzard | 3 | 1 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Kincardine Kinucks | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Kincardine Kinucks B1 | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
---|
Mid-Huron Huskies B1 | 3 | 0 | 2 | 1 | 2 | 8 | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shallow Lake Lakers | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Twin Centres | 3 | 2 | 1 | 0 | 15 | 6 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Walkerton Capitals | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Steve Kerr Memorial Complex | 48 | 16 | 22 | 10 | 164 | 148 | 48 | 16 | 22 | 10 | 164 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Palmerston Arena | 5 | 1 | 3 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 25 |
---|
Bo Horvat Community Centre | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Centennial Arena | 4 | 2 | 1 | 1 | 20 | 6 | 3 | 2 | 1 | 0 | 18 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Davidson Centre | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
---|
Drayton Arena (PMD) | 4 | 1 | 2 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 21 |
---|
Mount Forest & District Community Centre | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
North Huron Wescast Community Complex | 4 | 1 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 8 |
---|
South Huron Rec Centre | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Zancor Community Rink | 4 | 3 | 0 | 1 | 19 | 7 | 3 | 2 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Zancor Spectator Rink | 4 | 0 | 3 | 1 | 6 | 19 | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Elma Logan Arena | 3 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 10 |
---|
Kincardine & District Community Centre - Davidson Centre | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Tara Community Centre | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Tiverton Sports Arena | 3 | 2 | 0 | 1 | 9 | 4 | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton | 3 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 15 |
---|
Wingham | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
---|