Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 15 | 14 | 4 | 135 | 153 | 17 | 8 | 6 | 3 | 72 | 75 | 16 | 7 | 8 | 1 | 63 | 78 |
|---|
| Exhibition | 14 | 5 | 9 | 0 | 52 | 62 | 4 | 2 | 2 | 0 | 12 | 17 | 10 | 3 | 7 | 0 | 40 | 45 |
|---|
| Overall | 47 | 20 | 23 | 4 | 187 | 215 | 21 | 10 | 8 | 3 | 84 | 92 | 26 | 10 | 15 | 1 | 103 | 123 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 12 | 4 | 7 | 1 | 57 | 53 | 4 | 1 | 2 | 1 | 16 | 17 | 8 | 3 | 5 | 0 | 41 | 36 |
|---|
| U11 - 1 | 6 | 3 | 3 | 0 | 25 | 29 | 3 | 2 | 1 | 0 | 18 | 13 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|
| U13 - 1 | 6 | 4 | 2 | 0 | 23 | 12 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 2 | 2 | 0 | 11 | 9 |
|---|
| U13 - 2 | 6 | 5 | 1 | 0 | 40 | 18 | 4 | 3 | 1 | 0 | 17 | 14 | 2 | 2 | 0 | 0 | 23 | 4 |
|---|
| U18 - 1 | 6 | 2 | 3 | 1 | 17 | 26 | 3 | 1 | 2 | 0 | 9 | 18 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| U11 - 2 | 5 | 1 | 4 | 0 | 11 | 61 | 1 | 0 | 1 | 0 | 2 | 17 | 4 | 1 | 3 | 0 | 9 | 44 |
|---|
| U21 Rep | 4 | 1 | 2 | 1 | 9 | 10 | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| U18 - 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| U9 MD | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell Meteors | 5 | 2 | 3 | 0 | 13 | 19 | 3 | 1 | 2 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Blyth-Brussels Crusaders | 4 | 3 | 1 | 0 | 21 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 17 | 10 |
|---|
| Central Perth Predators 1 | 3 | 2 | 1 | 0 | 11 | 26 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 4 | 22 |
|---|
| Drayton Defenders Black | 3 | 2 | 1 | 0 | 14 | 11 | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Minto Mad Dogs | 3 | 0 | 3 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 22 |
|---|
| AEMHA Ice Dogs 2 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Central Perth | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Central Perth Predators 2 | 2 | 0 | 2 | 0 | 3 | 35 | 1 | 0 | 1 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 18 |
|---|
| Goderich Sailors | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Howick Hornets | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Mid-Huron Huskies | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Mt. Forest Rams 2 | 2 | 2 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 4 |
|---|
| South Bruce Blades | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Steve Kerr Memorial Complex | 21 | 10 | 8 | 3 | 84 | 92 | 21 | 10 | 8 | 3 | 84 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma Logan Arena | 4 | 1 | 3 | 0 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 42 |
|---|
| Mount Forest Sports | 3 | 2 | 1 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 13 |
|---|
| Palmerston Arena | 3 | 0 | 3 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 22 |
|---|
| Blyth | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Howick Arena & Community Centre | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Mitchell & District Arena | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Blyth & District Community Centre | 1 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 |
|---|
| Goderich MRC | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Mitchell Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Mount Forest & District Community Centre | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Paisley Arena | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Perth East Recreation Complex | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| PMD Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Seaforth & District Community Centre | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Seaforth Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Shelburne CDRC | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|