Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 96 | 38 | 46 | 12 | 362 | 401 | 49 | 19 | 22 | 8 | 190 | 222 | 47 | 19 | 24 | 4 | 172 | 179 |
|---|
| Tournament | 50 | 26 | 18 | 6 | 160 | 124 | 21 | 10 | 9 | 2 | 62 | 49 | 29 | 16 | 9 | 4 | 98 | 75 |
|---|
| Exhibition | 27 | 7 | 11 | 9 | 65 | 78 | 12 | 3 | 3 | 6 | 18 | 26 | 15 | 4 | 8 | 3 | 47 | 52 |
|---|
| Overall | 173 | 71 | 75 | 27 | 587 | 603 | 82 | 32 | 34 | 16 | 270 | 297 | 91 | 39 | 41 | 11 | 317 | 306 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 27 | 13 | 13 | 1 | 124 | 95 | 12 | 5 | 6 | 1 | 51 | 45 | 15 | 8 | 7 | 0 | 73 | 50 |
|---|
| U13 - 1 | 22 | 18 | 3 | 1 | 93 | 32 | 10 | 9 | 0 | 1 | 42 | 14 | 12 | 9 | 3 | 0 | 51 | 18 |
|---|
| U13 - 2 | 20 | 15 | 5 | 0 | 102 | 47 | 11 | 8 | 3 | 0 | 51 | 25 | 9 | 7 | 2 | 0 | 51 | 22 |
|---|
| U11 - 1 | 19 | 10 | 8 | 1 | 86 | 58 | 7 | 4 | 3 | 0 | 38 | 21 | 12 | 6 | 5 | 1 | 48 | 37 |
|---|
| U11 - 2 | 17 | 2 | 14 | 1 | 33 | 145 | 9 | 1 | 7 | 1 | 18 | 87 | 8 | 1 | 7 | 0 | 15 | 58 |
|---|
| U18 - 1 | 17 | 3 | 12 | 2 | 38 | 72 | 9 | 1 | 8 | 0 | 16 | 42 | 8 | 2 | 4 | 2 | 22 | 30 |
|---|
| U21 Rep | 15 | 4 | 7 | 4 | 38 | 45 | 8 | 2 | 4 | 2 | 22 | 24 | 7 | 2 | 3 | 2 | 16 | 21 |
|---|
| U8 - White | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD | 12 | 4 | 6 | 2 | 48 | 71 | 5 | 1 | 2 | 2 | 20 | 30 | 7 | 3 | 4 | 0 | 28 | 41 |
|---|
| U18 - 2 | 11 | 2 | 7 | 2 | 25 | 38 | 4 | 1 | 1 | 2 | 12 | 9 | 7 | 1 | 6 | 0 | 13 | 29 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Minto Mad Dogs | 11 | 4 | 7 | 0 | 34 | 46 | 3 | 1 | 2 | 0 | 7 | 12 | 8 | 3 | 5 | 0 | 27 | 34 |
|---|
| Blyth-Brussels Crusaders | 8 | 6 | 2 | 0 | 40 | 16 | 3 | 3 | 0 | 0 | 15 | 3 | 5 | 3 | 2 | 0 | 25 | 13 |
|---|
| Mitchell Meteors | 6 | 2 | 4 | 0 | 14 | 25 | 3 | 1 | 2 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Central Perth Predators | 5 | 2 | 1 | 2 | 18 | 16 | 2 | 1 | 0 | 1 | 9 | 7 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Mid-Huron Huskies | 5 | 1 | 2 | 2 | 14 | 11 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Central Perth Predators 1 | 4 | 2 | 2 | 0 | 11 | 48 | 2 | 1 | 1 | 0 | 7 | 26 | 2 | 1 | 1 | 0 | 4 | 22 |
|---|
| Central Perth Predators 2 | 4 | 2 | 2 | 0 | 16 | 38 | 2 | 1 | 1 | 0 | 5 | 19 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| Mitchell Meteors Yellow | 4 | 1 | 1 | 2 | 11 | 13 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Mt. Forest Rams 2 | 4 | 2 | 2 | 0 | 24 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 22 | 8 |
|---|
| Saugeen Valley Steelheads | 4 | 0 | 1 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| South Bruce Blades | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Steve Kerr Memorial Complex | 61 | 22 | 25 | 14 | 208 | 248 | 61 | 22 | 25 | 14 | 208 | 248 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 8 | 3 | 5 | 0 | 28 | 27 | 2 | 0 | 2 | 0 | 3 | 7 | 6 | 3 | 3 | 0 | 25 | 20 |
|---|
| Elma Logan Arena | 7 | 4 | 3 | 0 | 31 | 45 | 2 | 2 | 0 | 0 | 15 | 2 | 5 | 2 | 3 | 0 | 16 | 43 |
|---|
| Palmerston Arena | 7 | 4 | 3 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 31 |
|---|
| Mitchell & District Arena | 5 | 2 | 3 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 18 |
|---|
| Mount Forest Sports | 5 | 3 | 2 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 18 |
|---|
| Bobby Orr Community Centre | 4 | 4 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Mildmay Carrick Rec Complex | 4 | 1 | 1 | 2 | 9 | 13 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Mount Forest & District Community Centre | 4 | 1 | 3 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Tiverton Sports Arena | 4 | 3 | 1 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Blyth | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Central Huron CC | 3 | 1 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 8 |
|---|
| Gravenhurst Centennial Centre | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Howick Arena & Community Centre | 3 | 1 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 5 |
|---|
| Mitchell Arena | 3 | 0 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| PERC | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| PMD Arena | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|