Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 66 | 70 | 16 | 598 | 629 | 74 | 34 | 31 | 9 | 301 | 318 | 78 | 32 | 39 | 7 | 297 | 311 |
|---|
| Tournament | 73 | 34 | 23 | 16 | 218 | 170 | 34 | 14 | 12 | 8 | 86 | 78 | 39 | 20 | 11 | 8 | 132 | 92 |
|---|
| Exhibition | 30 | 7 | 11 | 12 | 65 | 78 | 13 | 3 | 3 | 7 | 18 | 26 | 17 | 4 | 8 | 5 | 47 | 52 |
|---|
| Overall | 255 | 107 | 104 | 44 | 881 | 877 | 121 | 51 | 46 | 24 | 405 | 422 | 134 | 56 | 58 | 20 | 476 | 455 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - 1 | 31 | 22 | 8 | 1 | 165 | 77 | 13 | 10 | 3 | 0 | 75 | 32 | 18 | 12 | 5 | 1 | 90 | 45 |
|---|
| U15 | 31 | 14 | 15 | 2 | 141 | 113 | 13 | 6 | 6 | 1 | 57 | 48 | 18 | 8 | 9 | 1 | 84 | 65 |
|---|
| U13 - 1 | 30 | 22 | 4 | 4 | 123 | 48 | 14 | 11 | 1 | 2 | 55 | 26 | 16 | 11 | 3 | 2 | 68 | 22 |
|---|
| U11 - 2 | 27 | 3 | 21 | 3 | 51 | 201 | 15 | 2 | 11 | 2 | 27 | 124 | 12 | 1 | 10 | 1 | 24 | 77 |
|---|
| U13 - 2 | 26 | 17 | 8 | 1 | 130 | 76 | 13 | 9 | 4 | 0 | 61 | 32 | 13 | 8 | 4 | 1 | 69 | 44 |
|---|
| U21 Rep | 26 | 8 | 13 | 5 | 58 | 85 | 13 | 5 | 6 | 2 | 34 | 38 | 13 | 3 | 7 | 3 | 24 | 47 |
|---|
| U18 - 1 | 25 | 8 | 15 | 2 | 71 | 99 | 12 | 3 | 9 | 0 | 33 | 53 | 13 | 5 | 6 | 2 | 38 | 46 |
|---|
| U18 - 2 | 19 | 6 | 8 | 5 | 62 | 51 | 9 | 4 | 1 | 4 | 36 | 16 | 10 | 2 | 7 | 1 | 26 | 35 |
|---|
| U8 - White | 19 | 0 | 0 | 19 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 MD | 17 | 6 | 9 | 2 | 67 | 105 | 7 | 1 | 4 | 2 | 24 | 45 | 10 | 5 | 5 | 0 | 43 | 60 |
|---|
| U9 LL | 4 | 1 | 3 | 0 | 13 | 22 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Minto Mad Dogs | 13 | 5 | 7 | 1 | 43 | 51 | 5 | 2 | 2 | 1 | 16 | 17 | 8 | 3 | 5 | 0 | 27 | 34 |
|---|
| Blyth-Brussels Crusaders | 11 | 9 | 2 | 0 | 48 | 21 | 4 | 4 | 0 | 0 | 18 | 5 | 7 | 5 | 2 | 0 | 30 | 16 |
|---|
| Mitchell Meteors | 7 | 2 | 5 | 0 | 14 | 29 | 3 | 1 | 2 | 0 | 6 | 14 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Wallace Sabres | 7 | 1 | 4 | 2 | 14 | 33 | 5 | 0 | 4 | 1 | 10 | 30 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Drayton Defenders White | 6 | 4 | 2 | 0 | 23 | 22 | 3 | 2 | 1 | 0 | 12 | 14 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Mt. Forest Rams 2 | 6 | 3 | 3 | 0 | 29 | 18 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 3 | 1 | 0 | 26 | 8 |
|---|
| Walkerton Capitals | 6 | 3 | 2 | 1 | 25 | 17 | 3 | 2 | 1 | 0 | 16 | 8 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Central Perth Predators | 5 | 2 | 1 | 2 | 18 | 16 | 2 | 1 | 0 | 1 | 9 | 7 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Drayton Defenders Black | 5 | 3 | 2 | 0 | 25 | 22 | 3 | 2 | 1 | 0 | 16 | 14 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Huron-Bruce Blizzard | 5 | 1 | 2 | 2 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Mid-Huron Huskies | 5 | 1 | 2 | 2 | 14 | 11 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Minto Mad Dogs 2 | 5 | 2 | 1 | 2 | 28 | 9 | 3 | 1 | 0 | 2 | 15 | 5 | 2 | 1 | 1 | 0 | 13 | 4 |
|---|
| Mitchell Meteors Black | 5 | 0 | 5 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| South Bruce Blades | 5 | 3 | 1 | 1 | 19 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Wingham Ironmen Blue | 5 | 3 | 1 | 1 | 20 | 18 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 1 | 1 | 1 | 10 | 13 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Steve Kerr Memorial Complex | 90 | 37 | 34 | 19 | 319 | 344 | 90 | 37 | 34 | 19 | 319 | 344 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 8 | 4 | 4 | 0 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 36 | 34 |
|---|
| North Huron Wescast Community Complex | 8 | 3 | 5 | 0 | 28 | 27 | 2 | 0 | 2 | 0 | 3 | 7 | 6 | 3 | 3 | 0 | 25 | 20 |
|---|
| Elma Logan Arena | 7 | 4 | 3 | 0 | 31 | 45 | 2 | 2 | 0 | 0 | 15 | 2 | 5 | 2 | 3 | 0 | 16 | 43 |
|---|
| Howick Arena & Community Centre | 7 | 2 | 4 | 1 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 29 | 25 |
|---|
| Palmerston Arena | 7 | 4 | 3 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 31 |
|---|
| Mitchell & District Arena | 5 | 2 | 3 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 18 |
|---|
| Mitchell Arena | 5 | 0 | 4 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 24 |
|---|
| PMD Arena | 5 | 2 | 3 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| Blyth | 4 | 2 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Bobby Orr Community Centre | 4 | 4 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Mildmay Carrick Rec Complex | 4 | 1 | 1 | 2 | 9 | 13 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Mount Forest & District Community Centre | 4 | 1 | 3 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Tiverton Sports Arena | 4 | 3 | 1 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Zurich - Bluewater Community Centre | 4 | 1 | 3 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|