Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 13 | 9 | 2 | 2 | 56 | 28 | 9 | 5 | 2 | 2 | 36 | 23 | 4 | 4 | 0 | 0 | 20 | 5 |
---|
Overall | 13 | 9 | 2 | 2 | 56 | 28 | 9 | 5 | 2 | 2 | 36 | 23 | 4 | 4 | 0 | 0 | 20 | 5 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - Tier 1 | 5 | 4 | 0 | 1 | 23 | 5 | 3 | 2 | 0 | 1 | 12 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
U11 - Tier 1 | 3 | 2 | 1 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U15 - Tier 1 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U13 - Tier 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 - Tier 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Defenders | 3 | 2 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Minto Mad Dogs | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Mount Forest Rams | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Twin Centres | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mid-Huron Huskies | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Meteors | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock Titans | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Steve Kerr Memorial Complex | 9 | 5 | 2 | 2 | 36 | 23 | 9 | 5 | 2 | 2 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Arena (PMD) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Mount Forest & District Community Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Palmerston Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Wellesley Arena | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|