Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 160 | 65 | 77 | 18 | 498 | 544 | 83 | 39 | 33 | 11 | 292 | 260 | 77 | 26 | 44 | 7 | 206 | 284 |
---|
Tournament | 103 | 48 | 46 | 9 | 342 | 285 | 56 | 29 | 23 | 4 | 205 | 149 | 47 | 19 | 23 | 5 | 137 | 136 |
---|
Exhibition | 32 | 15 | 9 | 8 | 131 | 90 | 21 | 9 | 6 | 6 | 95 | 57 | 11 | 6 | 3 | 2 | 36 | 33 |
---|
Overall | 295 | 128 | 132 | 35 | 971 | 919 | 160 | 77 | 62 | 21 | 592 | 466 | 135 | 51 | 70 | 14 | 379 | 453 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Tier 1 | 36 | 26 | 7 | 3 | 226 | 97 | 21 | 16 | 4 | 1 | 136 | 62 | 15 | 10 | 3 | 2 | 90 | 35 |
---|
U15 - Tier 1 | 31 | 13 | 15 | 3 | 87 | 92 | 15 | 8 | 4 | 3 | 48 | 38 | 16 | 5 | 11 | 0 | 39 | 54 |
---|
U13 - Tier 1 | 30 | 8 | 17 | 5 | 82 | 111 | 15 | 4 | 8 | 3 | 46 | 49 | 15 | 4 | 9 | 2 | 36 | 62 |
---|
U18 - Tier 1 | 29 | 15 | 8 | 6 | 79 | 55 | 15 | 9 | 4 | 2 | 44 | 28 | 14 | 6 | 4 | 4 | 35 | 27 |
---|
U18 - Tier 2 | 29 | 8 | 19 | 2 | 53 | 88 | 15 | 5 | 9 | 1 | 34 | 47 | 14 | 3 | 10 | 1 | 19 | 41 |
---|
U13 - LL | 28 | 20 | 6 | 2 | 134 | 65 | 17 | 12 | 4 | 1 | 85 | 39 | 11 | 8 | 2 | 1 | 49 | 26 |
---|
U15 - LL | 23 | 9 | 11 | 3 | 58 | 73 | 11 | 6 | 3 | 2 | 33 | 20 | 12 | 3 | 8 | 1 | 25 | 53 |
---|
U11 - LL2 | 21 | 7 | 12 | 2 | 49 | 73 | 10 | 3 | 6 | 1 | 25 | 36 | 11 | 4 | 6 | 1 | 24 | 37 |
---|
U11 - Tier 2 | 21 | 13 | 5 | 3 | 112 | 61 | 12 | 8 | 3 | 1 | 73 | 35 | 9 | 5 | 2 | 2 | 39 | 26 |
---|
U21 | 15 | 2 | 13 | 0 | 26 | 66 | 8 | 1 | 7 | 0 | 18 | 31 | 7 | 1 | 6 | 0 | 8 | 35 |
---|
U11 - LL1 | 14 | 3 | 10 | 1 | 25 | 61 | 9 | 2 | 6 | 1 | 21 | 33 | 5 | 1 | 4 | 0 | 4 | 28 |
---|
U18 - LL | 14 | 4 | 9 | 1 | 36 | 73 | 8 | 3 | 4 | 1 | 25 | 44 | 6 | 1 | 5 | 0 | 11 | 29 |
---|
U7 Red Flames | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - MD | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Defenders | 17 | 7 | 7 | 3 | 49 | 64 | 9 | 4 | 3 | 2 | 27 | 26 | 8 | 3 | 4 | 1 | 22 | 38 |
---|
Minto Mad Dogs | 12 | 8 | 2 | 2 | 68 | 32 | 5 | 5 | 0 | 0 | 31 | 11 | 7 | 3 | 2 | 2 | 37 | 21 |
---|
Mitchell Meteors | 11 | 3 | 7 | 1 | 28 | 32 | 6 | 2 | 4 | 0 | 18 | 17 | 5 | 1 | 3 | 1 | 10 | 15 |
---|
Blyth-Brussels Crusaders | 8 | 5 | 2 | 1 | 36 | 16 | 8 | 5 | 2 | 1 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Kinucks | 8 | 4 | 4 | 0 | 21 | 21 | 6 | 4 | 2 | 0 | 18 | 12 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Mid-Huron Huskies | 8 | 2 | 5 | 1 | 13 | 25 | 6 | 2 | 4 | 0 | 12 | 23 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Mt. Forest Rams | 8 | 7 | 1 | 0 | 48 | 15 | 5 | 4 | 1 | 0 | 31 | 9 | 3 | 3 | 0 | 0 | 17 | 6 |
---|
Saugeen Valley Steelheads | 8 | 2 | 6 | 0 | 20 | 39 | 3 | 1 | 2 | 0 | 5 | 12 | 5 | 1 | 4 | 0 | 15 | 27 |
---|
Goderich Sailors | 7 | 4 | 3 | 0 | 24 | 22 | 3 | 1 | 2 | 0 | 11 | 15 | 4 | 3 | 1 | 0 | 13 | 7 |
---|
Walkerton Capitals | 7 | 4 | 3 | 0 | 21 | 24 | 4 | 3 | 1 | 0 | 15 | 9 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Huron-Bruce Blizzard | 6 | 2 | 3 | 1 | 26 | 21 | 3 | 1 | 1 | 1 | 22 | 12 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
Wingham Ironmen | 6 | 4 | 1 | 1 | 21 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 2 | 1 | 1 | 12 | 6 |
---|
Arthur Vipers | 5 | 1 | 3 | 1 | 17 | 19 | 3 | 1 | 1 | 1 | 15 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Central Perth Predators | 5 | 2 | 2 | 1 | 16 | 19 | 3 | 1 | 1 | 1 | 13 | 13 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
East Lambton Eagles | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 6 | 8 |
---|
Mid-Huron Huskies B1 | 5 | 0 | 3 | 2 | 5 | 12 | 4 | 0 | 2 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Saugeen Valley Steelheads 2 | 5 | 2 | 3 | 0 | 8 | 23 | 3 | 2 | 1 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Steve Kerr Memorial Complex | 103 | 48 | 39 | 16 | 383 | 313 | 103 | 48 | 39 | 16 | 383 | 313 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Huron Wescast Community Complex | 9 | 6 | 2 | 1 | 32 | 23 | 5 | 4 | 1 | 0 | 21 | 13 | 4 | 2 | 1 | 1 | 11 | 10 |
---|
Mitchell Arena | 8 | 3 | 3 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 11 | 17 |
---|
Palmerston Arena | 7 | 2 | 4 | 1 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 25 | 32 |
---|
St. Clements Arena | 7 | 5 | 2 | 0 | 24 | 16 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Tiverton Sports Arena | 7 | 3 | 3 | 1 | 11 | 17 | 5 | 2 | 2 | 1 | 10 | 12 | 2 | 1 | 1 | 0 | 1 | 5 |
---|
Walkerton | 7 | 1 | 4 | 2 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 17 | 36 |
---|
Hanover P&H Centre | 6 | 0 | 6 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 33 |
---|
Kincardine & District Community Centre - Davidson Centre | 6 | 2 | 3 | 1 | 14 | 15 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
South Huron Rec Centre | 6 | 4 | 2 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Zancor Community Rink | 6 | 4 | 1 | 1 | 24 | 13 | 4 | 3 | 0 | 1 | 18 | 10 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Davidson Centre | 5 | 1 | 4 | 0 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 23 |
---|
PMD Arena | 5 | 2 | 3 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 22 |
---|
Wingham | 5 | 3 | 1 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 10 |
---|
Zancor Spectator Rink | 5 | 1 | 3 | 1 | 13 | 19 | 4 | 1 | 2 | 1 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 6 |
---|