Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 20 | 20 | 5 | 196 | 198 | 24 | 11 | 9 | 4 | 108 | 102 | 21 | 9 | 11 | 1 | 88 | 96 |
|---|
| Exhibition | 19 | 6 | 9 | 4 | 57 | 65 | 5 | 2 | 2 | 1 | 12 | 17 | 14 | 4 | 7 | 3 | 45 | 48 |
|---|
| Tournament | 7 | 2 | 3 | 2 | 17 | 25 | 4 | 1 | 2 | 1 | 10 | 18 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Overall | 71 | 28 | 32 | 11 | 270 | 288 | 33 | 14 | 13 | 6 | 130 | 137 | 38 | 14 | 19 | 5 | 140 | 151 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 14 | 6 | 7 | 1 | 78 | 57 | 5 | 2 | 2 | 1 | 30 | 20 | 9 | 4 | 5 | 0 | 48 | 37 |
|---|
| U11 - 2 | 10 | 2 | 8 | 0 | 21 | 83 | 4 | 1 | 3 | 0 | 9 | 33 | 6 | 1 | 5 | 0 | 12 | 50 |
|---|
| U11 - 1 | 8 | 4 | 4 | 0 | 39 | 33 | 4 | 3 | 1 | 0 | 29 | 13 | 4 | 1 | 3 | 0 | 10 | 20 |
|---|
| U21 Rep | 8 | 2 | 3 | 3 | 18 | 23 | 5 | 1 | 2 | 2 | 10 | 15 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| U13 - 1 | 7 | 5 | 2 | 0 | 26 | 14 | 3 | 3 | 0 | 0 | 15 | 5 | 4 | 2 | 2 | 0 | 11 | 9 |
|---|
| U13 - 2 | 7 | 6 | 1 | 0 | 50 | 19 | 4 | 3 | 1 | 0 | 17 | 14 | 3 | 3 | 0 | 0 | 33 | 5 |
|---|
| U18 - 1 | 7 | 3 | 3 | 1 | 22 | 29 | 3 | 1 | 2 | 0 | 9 | 18 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| U8 - White | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U18 - 2 | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| U9 MD | 3 | 0 | 2 | 1 | 11 | 22 | 2 | 0 | 1 | 1 | 8 | 14 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell Meteors | 5 | 2 | 3 | 0 | 13 | 19 | 3 | 1 | 2 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Blyth-Brussels Crusaders | 4 | 3 | 1 | 0 | 21 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 17 | 10 |
|---|
| Central Perth Predators 2 | 4 | 2 | 2 | 0 | 16 | 38 | 2 | 1 | 1 | 0 | 5 | 19 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| Minto Mad Dogs | 4 | 1 | 3 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 25 |
|---|
| Central Perth Predators 1 | 3 | 2 | 1 | 0 | 11 | 26 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 4 | 22 |
|---|
| Drayton Defenders Black | 3 | 2 | 1 | 0 | 14 | 11 | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Mid-Huron Huskies | 3 | 1 | 1 | 1 | 11 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Walkerton Capitals | 3 | 2 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| AEMHA Ice Dogs 2 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Central Perth | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Goderich Sailors | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Howick Hornets | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Mid-Huron Huskies 2 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Mitchell Meteors Yellow | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Mount Forest Rams | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Mt. Forest Rams 2 | 2 | 2 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 4 |
|---|
| South Bruce Blades | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Steve Kerr Memorial Complex | 29 | 13 | 11 | 5 | 120 | 119 | 29 | 13 | 11 | 5 | 120 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma Logan Arena | 5 | 2 | 3 | 0 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 43 |
|---|
| Mildmay Carrick Rec Complex | 4 | 1 | 1 | 2 | 9 | 13 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Mount Forest & District Community Centre | 4 | 1 | 3 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Palmerston Arena | 4 | 1 | 3 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 25 |
|---|
| Mount Forest Sports | 3 | 2 | 1 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 13 |
|---|
| Blyth | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Howick Arena & Community Centre | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Mitchell & District Arena | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Mitchell Arena | 2 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Seaforth & District Community Centre | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|