PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Regular Season | 9 | 3 | 6 | 0 | 27 | 45 | 10 | 6 | 2 | 2 | 44 | 25 | 19 | 9 | 8 | 2 | 71 | 70 |
Playoff | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 8 | 13 | 6 | 2 | 4 | 0 | 17 | 26 |
Overall | 13 | 5 | 8 | 0 | 43 | 58 | 13 | 7 | 4 | 2 | 52 | 38 | 26 | 12 | 12 | 2 | 95 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Drayton Defenders | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
Hanover Falcons 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Hanover Falcons 2 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Howick Hornets | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 6 | 14 |
Milverton Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Minto Mad Dogs | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 19 | 0 |
Mt. Forest Rams | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 5 | 11 |
Novice LL Black | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
Novice LL White | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 13 |
South Bruce Blades | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 11 | 6 | 3 | 2 | 0 | 1 | 17 | 7 |
Walkerton Capitals | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 4 | 22 |
Wallace Sabres | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 16 | 3 |
West Grey Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Harriston Minto Community Complex | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Howick Community Cen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Listowel Arena | 12 | 4 | 8 | 0 | 36 | 58 | 2 | 1 | 0 | 1 | 3 | 2 | 14 | 5 | 8 | 1 | 39 | 60 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 11 | 6 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.