U11 - Rep, Divisions, Gord Hymers U11 Tournament, 2023-2024 (Listowel Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11 - Rep
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201571+60.8754-0 (W)0-2 (W)1-1 (T)
102476+10.5382-2 (T)4-3 (W)1-1 (T)
111345-10.4442-2 (T)0-2 (L)1-2 (W)
0300410-60.2864-0 (L)4-3 (L)1-2 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7894-1 (W)1-8 (W)3-2 (W)
210489-10.4714-1 (L)4-3 (W)3-2 (W)
1202101000.5005-3 (W)4-3 (L)3-2 (L)
0300616-100.2735-3 (L)1-8 (L)3-2 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006198+110.7043-10 (W)3-2 (W)6-3 (W)
1113109+10.5262-2 (T)5-1 (W)6-3 (L)
11137700.5002-2 (T)3-2 (L)3-2 (W)
0300618-120.2503-10 (L)5-1 (L)3-2 (L)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.81010-0 (W)3-5 (W)2-1 (W)
1113109+10.5262-2 (T)3-5 (L)2-5 (W)
11137700.5002-2 (T)4-3 (W)2-1 (L)
0300519-140.20810-0 (L)4-3 (L)2-5 (L)
Playoffs
Sat, Mar 09
Sun, Mar 10
Full Schedule
Venue(s) In This Schedule
  • ELRC - Elma Logan Recreation Complex, 200 Nelson Street, Monkton, ON. Phone: 519-347-2650
  • SKMC - Steve Kerr Memorial Complex, 965 Binning Street West, Listowel, ON. Phone: 519-291-4875