U11 - Rep, Divisions, Gord Hymers U11 Tournament (Listowel Minor Hockey Association)

U11 - Rep
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006228+140.733229-5 (W)0-7 (W)3-6 (W)
2104177+100.708188-0 (W)1-6 (W)3-6 (L)
12021315-20.464269-5 (L)1-6 (L)7-0 (W)
0300022-220.000248-0 (L)0-7 (L)7-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015172+150.895145-0 (W)0-10 (W)2-2 (T)
2015183+150.8571011-1 (W)0-5 (W)2-2 (T)
1202211-90.154245-0 (L)0-5 (L)2-1 (W)
0300223-210.0802411-1 (L)0-10 (L)2-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006201+190.952207-1 (W)7-0 (W)6-0 (W)
210489-10.471102-4 (W)4-1 (W)6-0 (L)
1202812-40.400102-4 (L)7-0 (L)6-1 (W)
0300317-140.150247-1 (L)4-1 (L)6-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006143+110.82468-0 (W)1-2 (W)4-2 (W)
210495+40.643164-0 (W)1-3 (W)4-2 (L)
120257-20.417124-0 (L)1-2 (L)4-1 (W)
0300215-130.118268-0 (L)1-3 (L)4-1 (L)
Pool E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006251+240.9621010-0 (W)0-10 (W)5-1 (W)
2104179+80.654124-2 (W)2-12 (W)5-1 (L)
1202625-190.1941610-0 (L)2-12 (L)3-4 (W)
0300518-130.217164-2 (L)0-10 (L)3-4 (L)
Playoffs
Sat, Mar 08
Sun, Mar 09
Full Schedule
Venue(s) In This Schedule
  • ELRC - Elma Logan Recreation Complex, 200 Nelson Street, Monkton, ON. Phone: 519-347-2650
  • SKMC - Steve Kerr Memorial Complex, 965 Binning Street West, Listowel, ON. Phone: 519-291-4875
  • WALL - Wallace Township Community Centre, Perth County Road 88, Kurtzville, Ont. Phone: 519-291-2976